top of page

Results 2021 / 2022

June 2022

 

Transcend Trails Ultra

  • Claude Morris 21st 8.57.54 30-34

​

WAMC King of the Mountain

  • Katya Anderson 1st 1.22.36 Overall

  • Matt Genevieve 4th 1.28.33 45-49

  • Katharine Lake 8th 1.46.29 25-29

​

Cairns Ironman

  • Manue Hooper-bue 1st 10.25.35 35-39

  • Luke Savy 31st 10.13.36 30-34

  • James Arnott 41st 12.13.46 50-54

​

Cairns 70.3

  • Lloyd Osborne 23rd 4.59.56 30-34

 

Rottnest Half Marathon

  • Carrie Anderson 1st 1.40.16 50-54

  • Katharine Lake 36th 1.58.03 25-29

 

Rottnest 10km

  • Katya Anderson 3rd 42.20 Overall

​

May 2022

 

Joondalup Half Marathon

  • Paul Doyle 12th 1.28.57 35-39

​

Adventurethon Dwellingup

  • Bart Hollemans 1st 7.16.59 

​

Seven

  • Bart Hollemans 2nd 5.21.22 50-54

​

Triathlon WA State Series

  • Bart Hollemans 1st 45-49

  • Becky Lewis 1st 40-44

  • Clodagh Glynn 2nd 30-34

  • Sarah Nisbet 2nd 25-29

  • Carrie Anderson 2nd 55-59

  • Abi Bygrave 3rd 25-29

  • Manue Hooper-Bue 3rd 35-39

  • Doug Robertson 4th 60-64

  • Callum Franey 5th 25-29

  • Tom Andrew 5th 40-44

​

​

April 2022

Busselton 100

  • Bart Hollemans 1st 3.55.52 45-49

  • Doug Roberstson 1st 4.15.21 60-64

  • Carrie Anderson 1st 4.30.01. 55-59

  • Clodagh Glynn 2nd 4.19.10 30-34

  • Manue Hooper-Bue 2nd 4.22.49 35-39

  • Becky Lewis 2nd 4.24.58 40-44

  • Abi Bygrave 2nd 4.26.28 25-29

  • Sarah Nisbet 3rd 4.27.50 25-29

  • Claude Morris 4th 3.52.51 30-34

  • Sophie Fewster 13th 5.09.37 25-29

  • Mike Brodigan 14th 4.10.09 30-34

  • Seng Pau Wen 14th 4.26.42 25-29

  • Jeff Murray 18th 4.22.24 35-39

  • James Leaper 19th 4.39.56 25-29

  • David Wingate 20th 4.28.30 40-44

  • James Arnott 24th 4.38.26 45-49

  • Matt Genevieve 26th 4.36.26 40-44

  • Stu Brown 26th 4.46.19 35-39

  • Mike Smith 36th 4.57.48 45-49

  • James Christensen 42nd 4.49.11 30-34

  • Andre Racilan 49th 4.59.58 30-34

  • Team Run - Katya Anderson 1st 4.10.08 Female Team

​

March 2022

 

Mullaloo Olympic

  • Ella Phelan 1st 2.29.02 20-24

  • Claude Morris 2nd 2.05.45 30-34

  • Matt Genevieve 5th 2.23.12 40-44

  • James Leaper 6th 2.31.47 25-29

​

Mullaloo Sprint

  • Timy Liu Shiu Cheong 2nd 1.26.59 25-29

​

Karri Valley Triathlon

  • Bart Hollemans 1st 2.59.38 45-49

  • Clodagh Glynn 1st 3.18.28 30-34

  • Sarah Nisbet 2nd 3.19.40 25-29

  • Callum Franey 2nd 3.21.41 25-29

  • Becky Lewis 2nd 3.30.29 40-44

  • Manue Hooper-Bue 2nd 3.34.07 35-39

  • Abi Bygrave 3rd 3.25.15 25-29

  • Matt Genevieve 4th 3.18.42 40-44

  • Martin Depiazzi 5th 3.35.34 50-54

  • Tom Andrew 7th 3.26.19 40-44

  • Mike Smith 17th 4.04.50 45-49

  • Sophie Fewster 2nd 1.36.07 20-29 Short Course

​

Shoalwater Triathlon

  • Claude Morris 6th 2.07.53 Overall

  • Graeme Bamaber 10th 2.12.16 Overall

  • Jeff Murray 21st 2.20.38 Overall

  • Doug Robertson 26th 2.22.32 Overall

  • James Christensen 50th 2.37.16 Ovaerall​

 

Trans Cape Swim Run

  • Katya Anderson & Luke Savy 1st 3.43.54 Mixed Team

​

Mindarie Swim 1.25km

  • Stu Brown 23rd 24.13 Overall

​

Corrigin Triathlon

  • Ella Phelan 1st 1.19.00 Overall

​

State Aquathon Champs - Joondalup Autimn Classic

  • Katya Anderson 1st 35.37 30-34

  • Sarah Nisbet 1st 38.03 25-29

  • Carria Anderson 1st 40.11 55-59

  • Mike Brodigan 2nd 37.12 30-34

  • Damine Porter 2nd 37.29 45-49

  • Becky Lewis 2nd 39.57 40-44

  • Stu Brown 3rd 38.32 35-39

  • Seng Pau Wen 3rd 38.48 25-29

  • Tom Andrew 7th 39.38 40-44

  • Bart Hollemans 8th 39.38 40-44

  • Matt Genevieve 8th 40.59 40-44

​

February 2022

 

EXSS XTri

  • Bart Hollemans 1st 1.52.56 45-49

​

Geelong 70.3

  • Aaron Langenberg 625th 6.20.04 25-29

​

Busselton Jetty Swim

  • Katya Anderson 2nd 50.50 30-34

  • Stu Brown 17th 55.17 35-39

  • Manue Hooper-Bue 17th 59.31 35-39

  • James Christensen 18th 1.01.53 30-34

  • Bart Hollemans 55th 1.05.22 45-49

​

Busselton One Mile Swim

  • Carrie Anderson 4th 31.08 55-59

​

ATTA Herne Hill

  • Paul Doyle 7th 1.01.26 30-39

  • Luke Savy 8th 1.01.58 30-39

  • Matt Genevieve 10th 1.02.44 40-49

  • James Arnott 12th 1.06.37 50-59

​

Perth Trail Series - Sly Fox

  • Cam Storm 5th 1.06.28 Overall

​

Busselton Half Marathon

  • Carrie Anderson 1st 1.35.12 55-59

  • Manue Hooper-Bu 18th 1.35.24 35-39

  • Andre Racilan 79th 1.49.24 30-34

​

2XU Series Sandringham

  • Aaron Langenberg 58th 2.52.03 25-29

​

Rockingham Foreshore Triathlon

  • Bart Hollemans 1st 1.04.50 45-49

  • Sarah Nisbet 1st 1.11.23 25-29

  • Carrie Anderson 1st 1.12.07 55-59

  • Manue Hooper-bue 2nd 1.08.29 35-39

  • Clodagh Glynn 2nd 1.08.34 30-34

  • Becky Lewis 2nd 1.11.00 40-44

  • Abi Bygrave 2nd 1.11.52 25-29

  • Doug Robertson 3rd 1.12.05 60-64

  • Graeme Bamber 6th 1.06.48 40-44

  • Marty Depiazzi 6th 1.11.54 50-54

  • Paul Doyle 7th 1.08.39 35-39

  • Scott Bedforth 7th 1.09.39 45-49

  • Callum Franey 7th 1.11.09 25-29

  • Tom Andrew 8th 1.08.35 40-44

  • Mike Brodigan 9th 1.07.42 30-34

  • Matt Genevieve 10th 1.09.19 40-44

  • Stu Brown 11th 1.10.55 35-39

  • Andre Racilan 19th 1.16.52 30-34

  • James Christensen 20th 1.17.26 30-34

  • Mike Smith 26th 1.25.08 45-49

​

January 2022

2XU Series St Kilda

  • Aaron Langenberg 45th 1.41.33

​

Oceanic Olympic Distance

  • Bart Hollemans 1st 2.12.06 45-49

  • Kate Baker 1st 2.17.59 30-34

  • Abi Bygrave 1st 2.27.31 25-29

  • Becky Lewis 1st 2.28.24 40-44

  • Carrie Anderson 1st 2.32.32 55-59

  • Manue Hooper-Bue 2nd 2.26.06 35-39

  • Sarah Nisbet 2nd 2.33.12 25-29

  • Doug Robertson 2nd 2.36.28 60-64

  • Damien Porter 3rd 2.19.19 45-49

  • Clodagh Glynn 3rd 2.29.07 30-34 

  • Claude Morris 6th 2.07.33 30-34

  • Martin Depiazzi 6th 2.28.56 50-54

  • Jeff Murray 7th 2.21.38 35-39

  • Tom Andrew 7th 2.28.07 40-44

  • Matt Genevieve 8th 2,29,36 40-44

  • Matt Pascoe 11th 2.19.32 30-34

  • Scott Bedforth 13th 2.32.29 45-49

  • Mike Brodigan 14th 2.24.10 30-34

  • James Christensen 26th 2.46.11 30-34

​

OMFG Trail Running Festival 16km

  • Graeme Bamber 1st 1.17.12 Overall

​

State Interclubs Champs

  • Clodagh Glynn 2nd 1.13.04 30-34

  • Mike Smith 28th 1.26.44 45-49

​

Perth Tail Series - Wallygrunta

  • Cam Storm 1.09.38 Overall

​

December 2021

 

Coastal Quest State Sprint Champs

  • Bart Hollemans 1st 1.02.43 45-49

  • Clodagh Glynn 2nd 1.08.37 30-34

  • Sarah Nisbet 2nd 1.14.42 25-29

  • Katharine Lake 2nd 29.33 25-29 

  • Becky Lewis 4th 1.09.30 40-44

  • Martin Depiazzi 5th 1.09.12 50-54

  • Tom Andrew 8th 1.06.51 40-44

  • Scott Bedforth 10th 1.09.50 45-49

  • Patty Apps 11th 1.03.19 35-39

  • Geoff Reiser 11th 1.10.55 45-49

  • Paul Doyle 13th 1.05.53 35-39

  • Mike Gee 13th 1.10.54 40-44

​

Ironman WA

  • Doug Robertson 1st 10.43.37 60-64

  • Carrie Anderson 1st 11.11.52 55-59

  • Manue Hooper-Bue 2nd 10.15.11 35-39

  • Abi Bygrave 2nd 10.58.54 25-29

  • Sarah Nisbet 4th 11.54.42 25-29

  • Damien Porter 5th 10.27.25 45-49

  • Luke Savy 6th 9.43.38 25-29

  • Suzi Hall 10th 13.25.29 45-49

  • Callum Franey 14th 11.19.23 25-29

  • Seng Pau Wen 21st 11.57.10 25-29

  • Jeff Murray 28th 12.16.32 35-39

  • James Christensen 32nd 13.05.29 30-34

  • Matt Genevieve 33rd 12.27.09 40-44

  • Michael Smith 38th 14.43.34 45-40

​

WA 70.3

  • Bart Hollemans 1st 4.26.21 45-49

  • Claude Morris 2nd 4.22.56 30-34

  • Matt Pascoe 9th 4.47.53 30-34

  • Martin Depiazzi 10th 5.19.06

  • Mike Brodigan 14th 4.58.25 30-34

  • Geoff Reiser 20th 5.37.06 45-49

  • Andre Racilan 46th 5.33.39 30-34

​

​

November 2021

​

Exceed Sprint

  • James Leaper 3rd 1.14.23 25-29

​

Lake Leschnaultia 1.6k swim

  • Stu Brown 1st 21.46 35-39

​

Eagle Bay Epic

  • Bart Hollemans 1st 4.27.23 Overall

  • Cam Storm Veteran team

  • Tom Andrew 13th 5.54.25 Veteran team

 

Tour of Marget River

  • The Mighty King Kong Race Machine 7th 8.59.03 D division Pete O'Connel, Claude Morris & Patty Apps

​

October 2021

​

Rockingham Spring Triathlon

  • Mike Brodigan 26th 2.22.16 Overall

​

Duathlon

  • Bart Hollemans 2nd 1.02.33 45-49​

  • Becky Lewis 2nd 1.10.23 40-44 

  • Mike Brodigan 4th 1.09.42 30-34

  • Marty Depiazzi 5th 1.08.59 50-54

  • James Leaper 5th 1.11.18 25-29

  • Tom Andrew 9th 1.10.11 40-44

​

Bunbury City Classic State Champs

  • Carrie Anderson 1st 2.20.36 55-59

  • Becky Lewis 1st 2.23.20 40-44

  • Bart Hollemans 2nd 2.06.14 45-49

  • Doug Robertson 2nd 2.17.42 60-64

  • Sarah Nisbet 2nd 2.23.44 25-29

  • Damien Porter 3rd 2.10.04 45-49

  • Manue Hooper-Bue 3rd 2.18.16 35-39

  • Callum Franey 4th 2.17.40 25-29

  • Abi Bygrave 4th 2.25.06 25-29

  • Martin Depiazzi 6th 2.19.57 50-54

  • Stu Brown 10th 2.21.46 35-39

  • Matt Genevieve 11th 2.19.39 40-44

​

Perth Marathon

  • Suzi Hall 18th 4.29.02 45-49

​

September 2021

 

Sunset Coast Half Marathon

  • Abi Bygrave 2nd 1.42.52 20-29

​

Women's Classic

  • Katya Anderson 6th 45.54 30-34

​

August 2021

 

Fremantle Ports Harbour Master Classic

  • Katya Anderson 7th 42.17 Overall

​

July 2021

​

Truth n Consequences PTS

  • Matt Genevieve 14th 2.20.42 overall

  • James Arnott 57th 2.53.57 overall

​

Perth Half Marathon

  • Doug Robertson 1st 1.29.19 60-64

  • Carrie Anderson 1st 1.35.50 55-59

  • Seng Pau Wen 10th 1.37.30 20-24

  • Suzi Hall 14th 1.50.55 45-49

  • Sarah Nisbet 16th 1.49.19 25-29

  • Callum Franey 19th 1.32.53 25-29

  • Matt Pascoe 35th 1.35.44 30-34

  • Michael Smith 50th 1.59..56 45-49

  • Andre Racilan 52nd 1.44.59 30-34

​

Joondalup 10km

  • Carrie Anderson 1st 43.30 55-59

  • Doug Robertson 2nd 41.18 60-64

  • Katya Anderson 8th 42.36 30-34

  • Becky Lewis 10th 45.38 40-44

  • Martin Depiazzi 10th 45.59 50-54

​

June 2021

​

WAMC King of the Mountain

  • Carrie Anderson 1st 1.26.02 55-59

  • Becky Lewis 1st 1.30.28 40-44

  • Katya Anderson 2nd 1.23.55 30-34

  • Clodagh Glynn 3rd 1.28.59 30-34

  • Matt Genevieve 4th 1.16.48 40-44

  • Doug Robertson 4th 1.27.35 60-64

  • Luke Savy 6th 1.17.45 25-29

  • Sarah Nisbet 6th 1.37.51 25-29

  • Scott Bedforth 10th 1.31.30 45-49

  • Martin Depiazzi 10th 1.40.22 50-54

  • James Arnott 16th 1.38.44 45-49

​

Eagle n Child Perth Trail Series

  • Matt Genevieve 4th 1.45.33 35-44

  • Jeff Murray 6th 1.47.13 35-44

  • Luke Savy 9th 1.48.10 25-34

  • Katharine Lake 13th 2.21.47 25-34

  • James Arnott 28th 2.19.30 45-54

​

​

bottom of page