Results 2017 / 2018
June 2018
​
Triathlon WA State Series
-
Rob Pouw 1st 30-34
-
Carrie Anderson 1st 50-54
-
Darryl Worthington 2nd 50-54
-
Ann Brinkamp 2nd 30-34
-
Alan Hartley 2nd 60-64
-
Lee Jackson 3rd 45-49
HBF Run for a Reason
-
Emma Lindley 6th 1.34.31 20-29
Cairns Ironman
-
Shane Matthews 37th 10.58.48 30-34
Cairns 70.3
-
Manue Hooper-Bue 4th 5.14.35 35-39
-
Doug Robertson 5th 5.05.09 55-59
-
Scott Bedforth 24th 5.16.12 45-49
​
May 2018
​
King of the Mountain
-
Carrie Anderson 2nd 1.16.37 Overall
UltraMan Australia
-
Ann Brinkamp 1st 24.12.53 Overall
Busselton 70.3
-
Alan Hartley 1st 4.28.24 60-64
-
Carrie Anderson 1st 4.34.20 50-54
-
Lee Jackson 2nd 4.13.46 50-54
-
Jos Smith 3rd 4.36.52 35-39
-
Brendon Dimmer 5th 4.02.07 30-34
-
Doug Robertson 5th 4.33.27 55-59
-
Brendon Clark 6th 4.12.51 35-39
-
Rob Pouw 7th 4.03.32 30-34
-
Patty Apps 10th 4.12.42 30-34
-
Paul Doyle 15th 4.20.12 35-39
-
Emma Lindley 15th 5.04.14 30-34
-
Stu King 16th 5.00.26 55-59
-
Graeme Bamber 17th 4.25.49 35-39
-
Mat Myers 20th 4.33.14 45-49
-
Shane Matthews 24th 4.25.49 30-34
-
Ciaran Kelly 28th 4.37.27 40-44
-
Damien Porter 35th 4.43.08 40-44
-
Tony Baker 67th 5.09.33 45-49
-
Stu Brown 78th 5.06.46 30-34
-
Mike Smith 80th 5.25.06 45-49
-
Ash Saligari 104th 5.38.41 30-34
​
April 2018
​
Watermans to the Wall
-
Russell Boulton 9th 42.27
-
Alan Hartley 41st 48.58
-
Rob Pouw 45th 49.26
Ironman Texas
-
David Schmidt 14th 9.00.56 30-34
X Adventure Triathlon
-
Steve Reid 3rd 2.59.27 35-39
-
Darryl Worthington 7th 3.44.00 50-54
-
James Carter 10th 3.27.42 45-49
-
Tony Baker 12th 3.35.57 45-49
-
Mike Smith 20th 4.26.16 45-49
Tri Series results
-
Rob Pouw 1st 30-34
-
Ann Brinkamp 1st 30-34
-
Rachael Dodds 1st 25-29
-
Lee Jackson 2nd 45-49
-
Patty Apps 3rd 30-34
-
Carrie Anderson 3rd 50-54
Hillarys Classic
-
Manue Hooper-Bue 1st 1.39.07 30-34
-
Patty Apps 2nd 1.29.20 30-34
-
Rachael Dodds 2nd 1.37.08 25-29
-
Clodagh Glynn 2nd 1.40.12 30-34
-
Lee Jackson 4th 1.30.34 45-49
-
Darryl Worthington 6th 1.40.20 50-54
-
Russell Boulton 7th 1.32.56 35-39
-
Dave Wingate 8th 1.37.26 35-39
-
Paul Doyle 9th 1.37.23 30-34
-
Greg McVicker 4th 27.02 14-15 Enticer
Coogee Triathlon Sprint
-
Greg McVicker 4th 21.02.50 Overall
Coogee Triathlon Olympic
-
Ash Salgari 27th 2.40.11 30-39
St Kilda Olympic Distance
-
Carrie Anderson 2nd 2.23.56 50-54
-
Dave Wingate 34th 2.25.01 35-39
March 2018
​
Bunbury State Olympic Distance Champs
-
Rob Pouw 1st 1.39.35 30-34
-
Carrie Anderson 1st 1.54.28 50-54
-
Alan Hartley 2nd 1.49.18 60-64
-
Darryl Worthington 2nd 1.50.14 50-54
-
Rachael Dodds 2nd 1.51.42 25-29
-
Lee Jackson 3rd 1.41.44 45-49
-
Doug Robertson 3rd 1.52.56 55-59
-
Graeme Bamber 5th 1.43.07 35-39
-
Shane Matthews 5th 1.47.33 30-34
-
Jos Smith 5th 1.56.37 35-39
-
Emma Lindley 5th 2.04.31 25-29
-
Stu King 8th 1.57.12 55-59
-
Scott Bedforth 9th 1.47.06 45-49
-
Mat Myers 10th 1.47.40 45-49
Mullaloo Olympic
-
Brendon Clark 5th 2.09.47 35-39
-
Steve Reid 7th 2.10.57 35-39
-
Tony Baker 10th 2.27.55 45-49
-
James Carter 11th 2.28.15 45-49
-
Stu Brown 17th 2.23.36 30-34
-
Mike Smith 18th 2.42.27 45-49
Karri Valley Triathlon​
-
Ann Brinkamp 1st 3.19.16 30-34
-
Clodagh Glynn 3rd 3.28.50 30-34
-
Damien Porter 4th 3.24.15 40-44
-
Graeme Bamber 7th 3.11.45 35-39
-
Belinda McKay 8th 4.26.37 45-49
-
Ciaran Kelly 11th 3.26.48 35-39
Short Course
-
Jess Murdock 6th 1.32.29 30-39
Woolongong Olympic
-
Mat Myers 15th 2.18.46 45-49
Mooloolaba Triathlon
-
Racahel Dodds 11th 2.18.146 25-29
Shoalwater Olympic
-
Carrie Anderson 7th 2.20.48 Overall
-
Mike Smith 68th 2.35.55 Overall
Women's Triathlon
-
Manue Hooper-Bue 3rd 1.21.06 30-34
Ironman NZ
-
Alan Hartley 2nd 10.54.22 60-64
-
Rob Shannon 8th 9.50.25 35-39
-
Adam Greenwood 37th 11.04.17 40-44
NZ 70.3
-
Jos Smith 2nd 5.04.30 35-39
-
Rob Pouw 4th 4.39.59 30-34
-
Stu King 6th 5.22.56 55-59
-
Chris Perrey 19th 6.00.29 45-49
​
​
February 2018
​
Champion Lakes WA Tri Series
-
Ann Brinkamp 1st 1.09.22 30-34
-
Rob Pouw 2nd 1.04.44 30-34
-
Marcus 4th 1.09.50 40-44
-
Lee Jackson 5th 1.06.26 45-49
-
Rachael Dodds 5th 1.10.55 25-29
-
Mat Myers 6th 1.08.55 45-49
-
Graeme Bamber 7th 1.08.44 35-39
-
Emma Lindley 8th 1.21.11 25-29
-
Mike Smith 17th 1.23.41 45-49
-
Ash Salgari 18th 1.20.31 30-34
Geelong 70.3
-
Belinda McKay 18th 6.34.33 45-49
-
Scott Bedforth 23rd 5.04.01 45-49
-
Damien Porter 34th 5.02.37 40-44
Perth Trail Series
-
Brendon Dimmer 2nd 1.00.05 Overall
-
Marcus Whelband 5th 1.17.12 35-44
Busselton Jetty Swim
-
Alan Hartley 6th 1.01.03 60-64
-
Kirsten Hill 16th 1.01.24 40-44
-
Damien Porter 17th 57.10 40-44
-
Stuart Brown 21st 57.06 30-34
-
Ann Brinkamp 22nd 1.03.49 30-34
-
Stuart King 42nd 1.06.26 55-59
-
Carrie Anderson 52nd 1.14.21 50-54
-
Jess Murdock 59th 1.14.00 30-34
-
Ciaran Kelly 68th 1.12.32 35-39
Busselton Half Marathon
-
Alan Hartley 2nd 1.32.56 60-69
-
Stuart King 28th 1.46.52 50-59
Bunbury Sufferfest
-
Brendon Clark 1st 4.31.24 30-39
-
Shane Matthews 3rd 4.48.52 30-39
​
​
January 2018
​
Sorrento Open Water Swim Series
-
10km Ann Brinkamp 3.29.35 14th 18-34
-
2.5km Stuart Brown 43.16 7th 18-34
-
2.5km Rachael Dodds 44.21 5th 18-34
-
2.5km Kate Vernon 52.06 29th 18-34
-
2.5km Petra Glennie 54.01 21st 35-49
-
2.5km Clodagh Glynn 56.44 51st 18-34
-
2.5km Ash Salgari 1.04.54 50th 18-34
Snakes n Ladder Perth Trail Series
-
Brendon Dimmer 1st 1.11.13 Overall
-
Marcus Whelband 4th 1.35.08 35-44
Houston Marathon
-
David Schmidt 2.59.30
Rockingham Sprint
-
Ann Brinkamp 1st 1.07.28 30-34
-
Rob Pouw 2nd 1.02.36 30-34
-
Alan Hartley 2nd 1.08.32 60-64
-
Rachael Dodds 2nd 1.08.51 25-29
-
Carrie Anderson 2nd 1.11.31 50-54
-
Patty Apps 4th 1.03.40 30-34
-
Lee Jackson 4th 1.05.48 45-49
-
Jos Smith 4th 1.11.04 35-39
-
Darryl Worthington 5th 1.05.19 50-54
-
Mat Myers 5th 1.06.37 45-49
-
Alex Cargo 8th 1.15.52 30-34
-
Damien Porter 9th 1.08.17 40-44
-
Kirsten Hill 9th 1.17.09 40-44
-
Graeme Bamber 10th 1.08.29 35-39
-
Dave Wingate 12th 1.09.19 35-39
-
Marcus Whelband 15th 1.12.53 40-44
-
Ciaran Kelly 17th 1.13.19 35-39
-
Chris Perrey 20th 1.16.35 45-49
-
Stuey Brown 22nd 1.12.07 30-34
-
Belinda McKay 24th 1.39.36 45-49
Wallygrunta Perth Trail Series
-
Brendon Dimmer 1st 56.30 Overall
​
December 2017
​
WAMC New Years Eve Run
-
Rob Pouw 8th 29.15 Overall
State Sprint Triathlon Champs - Hillarys
-
Lee Jackson 1st 1.02.25 45-49
-
Ann Brinkamp 1st 1.08.30 30-34
-
Carrie Anderson 1st 1.10.36 50-54
-
Rob Pouw 2nd 1.01.04 30-34
-
Alan Hartley 2nd 1.11.52 60-64
-
Darryl Worthington 3rd 1.06.49 50-54
-
Rachael Dodds 3rd 1.13.33 25-29
-
Patty Apps 4th 1.02.55 30-34
-
Greg McVicker 4th 1.08.10 14-15
-
Clodagh Glynn 4th 1.13.22 30-34
-
Pete O'Connell 5th 1.03.51 30-34
-
Graeme Bamber 6th 1.04.03 35-39
-
Kirsten Hill 6th 1.14.15 40-44
-
Mat Myers 7th 1.05.05 45-49
-
Damien Porter 11th 1.07.10 40-44
-
Jos Smith 11th 1.14.29 35-39
-
Daniel O'Leary 15th 1.08.23 30-34
-
Dave Wingate 16th 1.08.13 35-39
-
Ciaran Kelly 20th 1.11.27 35-39
-
Mike Smith 21st 1.14.41 45-49
-
Stuey Brown 30th 1.17.30 30-34
Taupo 70.3
-
Scott Bedforth 24th 5.00.16 45-49
Ironman WA
-
Brendon Clark 10th 5.57.38 30-34
-
Jess Murdock 28th 12.08.07 30-34
-
Dympna Forte 29th 11.48.21 35-39
-
Adam Greenwood 32nd 10.05.43 35-39
-
Ger O'Donovan 54th 10.45.39 30-34
-
Ash Salgari 93rd 13.06.09 30-34
-
Mike Smith 132nd 12.14.21 45-49
WA 70.3
-
Alan Hartley 1st 4.10.53 60-64
-
Carrie Anderson 1st 4.17.08 50-54 1st Overall
-
Lee Jackson 2nd 3.57.25 45-49
-
Graeme Bamber 4th 4.03.47 35-39
-
Mat Myers 6th 4.11.29 45-49
-
Ciaran Kelly 22nd 4.43.23 35-39
-
Chris Perrey 28th 5.00.56 45-49
​
November 2017
​
Mandurah Interclubs
-
Alan Hartley 1st 1.09.43 60-64
Thailand 70.3
-
Kirsten Hill 7th 5.34.44 40-44
-
Daniel O'Leary 44th 5.27.54 30-34
Power Station Triathlon
-
James Carter 4th 1.11.17 40-49
-
Greg McVicker 1st 1.09.43 14-19
Langkawi 70.3
-
Rob Shannon 1st 4.32.57 35-39 (1st overall)
-
Cam Storm 2nd 4.32.58 35-39 (2nd overall)
-
Mike Gee 3rd 4.42.21 35-39 (5th overall)
Rottnest Olyfest
-
Brendon Clark 3rd 1.46.20 30-39
Sydney Sprint
-
Jos Smith 10th 1.18.21 35-39
Noosa Triathlon
-
Rob Pouw 11th 2.11.24 30-34
Exceed Super Sprint
-
Cam Storm 2nd
-
Darryl Worthington 2nd
-
Pete O'Connell 3rd
-
Mat Myers 5th
-
Mike Gee 6th
-
Stuey Brown 6th
Cottesloe Open Water 2.5km
-
Alex Cargo 9th 54.38 18-34
-
Ann Brinkamp 11th 55.04 18-34
-
Ciaran Kelly 31st 1.00.35 35-49
​
October 2017
​
Rottnest Marathon
-
Kate Vernon 1st 3.01.38 Overall
Yarrawonga Olympic
-
Dave Wingate 15th 2.19.41 35-39
Ironman Kona World Championship
-
Christian Faessler 7th 9.22.00 25-29
-
Alan Hartley 14th 11.43.24 60-64
-
Manue Hooper-Bue 27th 10.54.59 30-34
Australian Duathlon Champs
-
Kate Vernon 6th 1.05.26 OPEN
-
Ann Brinkamp 1st 1.05.13 30-34
-
Carrie Anderson 1st 1.05.29 50-54
-
Rob Pouw 2nd 58.12 30-34
-
Marcus Whelband 2nd 1.00.37 40-44
-
Mike Gee 3rd 1.01.49 35-39
-
Ger O'Donovan 4th 58.44 30-34
-
Greg McVicker 5th 1.10.45 14-15
-
Petra Glennie 5th 1.19.18 45-49
-
Patty Apps 6th 59.22 30-34
-
Kirsten Hill 6th 1.11.58 40-44
-
Mat Myers 8th 1.04.10 45-49
-
Dave Wingate 9th 1.04.40 35-39
-
Ciaran Kelly 18th 1.09.53 35-39
South Beach Duathlon
-
Greg McVicker 3rd 35.58 Overall
​
September 2017
​
ITU Sprint World Championship
-
Darryl Worthington 22nd 1.12.19 50-54
-
Alex Cargo 44th 1.27.09 30-34
-
James Carter 51st 1.15.37 45-49
-
Tony Baker 64th 1.18.54 45-49
ITU Olympic World Championship
-
Dannielle Beard 89th 3.01.43 25-29
-
Daniel O'Leary 104th 2.28.15 30-34
Sydney Running Festival Half Marathon
-
Kate Vernon 5th 1.21.30 Overall
Amy's Gran Fondo
-
Deb Kempe 5th 3.53.51 555-59
70.3 World Championship - Chattanooga
-
Carrie Anderson 3rd 5.14.37 50-54
-
David Schmidt 46th 4.31.47 30-34
Sunshine Coast 70.3
-
Graeme Bamber 79th 5.17.37
Quijing 70.3 China
-
Kerry Morris 4th 4.44.13 Pro
City to Surf
-
Half Marathon Dave Wingate 1.42.48
-
Half Marathon Mike Smith 1.53.10
-
4km Petra Glennie 18.40
Breisgua Long Course Triathlon 2/80/20
-
Christian Faessler 3rd 4.11.27 25-29 8th Overall
​
August 2017
​
Mighty Jarrah Trail Run
-
Manue Hooper-Bue 3rd 1.42.40 Overall
Townsville Triathlon
-
Mat Myers 16th 2.20.22 45-49
Philippines 70.3
-
Kerry Morris 3rd 4.39.11 PRO
-
Kate Vernon 1st 5.05.12 25-29
​
July 2017
​
Zurich 5150
-
Christian Faessler 3rd 2.03.40 25-29
Joondalup State 10k
-
Petra Glennie 51.20
​
June 2017
​
Shadow Creek Triathlon, Houston Texas
-
David Schmidt 1st 59.28 Overall
WAMC Roller Coaster 10km
-
Carrie Anderson 5th 42.58