Results 2016 / 17
June 2017
​
Triathlete of the Year Series
-
Kerry Morris 1st OPEN
-
Rachael Dodds 1st 25-29
-
Carrie Anderson 1st 50-54
-
Lee Jackson 2nd 45-49
-
Manue Hooper-Bue 2nd 30-34
Tri Series Results
-
Rachael Dodds 1st 25-29
-
Manue Hooper-Bue 1st 30-34
-
Jos Smith 1st 35-39
-
Kerry Morris 3rd OPEN
-
Lee Jackson 3rd 45-49
Cairns Ironman
-
Ann Brinkamp 5th 10.24.37 30-34
-
Claude Morris 6th 9.49.51 25-29
-
Fiona Longden 8th 12.36.46 50-54
-
Doug Robertson 11th 10.59.51 55-59
-
Alycia Garriock 11th 11.50.44 30-34
-
Jos Smith 14th 11.11.59 35-39
-
Ger O'Donovan 20th 10.18.33 30-34
-
Marcus Whelband 37th 10.23.12 40-44
-
John Sibenaler 73rd 11.32.51 35-39
-
Tony Baker 74th 11.32.51 45-49
-
Mike Smith 108th 12.47.02 45-49
Cairns 70.3
-
Christian Faessler 4th 4.18.51 25-29
-
Tessa Garside 7th 5.02.59 25-29
-
Jess Murdock 18th 5.41.44 30-34
-
Adam Greenwood 24th 4.58.19 35-39
-
Chris Perrey 55th 5.37.25 45-49
​
May 2017
​
Northern Territory Olympic Distance
-
Jess Murdock 1st 2.47.23 30-34
Pattaya Olympic Distance Thailand
-
Kerry Morris 3rd 2.27.55 Pro
Byron Bay Triathlon
-
Tessa Garside 2nd 2.28.40 25-29
Busselton 70.3
-
Kerry Morris 3rd 4.23.30 Pro
-
Carrie Anderson 1st 4.46.50 50-54
-
Kate Vernon 2nd 4.30.40 25-29
-
Lee Jackson 3rd 4.24.59 45-49
-
Manue Hooper-Bue 4th 4.48.59 30-34
-
Morgan Marsh 4th 4.57.17 35-39
-
Christian Faessler 7th 4.15.47 25-29
-
Pete O'Connell 9th 4.19.19 30-34
-
Darryl Worthington 11th 4.45.52 50-54
-
Rachael Dodds 11th 4.50.49 25-29
-
Mat Myers 19th 4.42.41 45-49
-
Nick Newman 32nd 4.46.23 25-29
-
Dannielle Beard 35th 5.44.03 25-29
-
David Wingate 49th 4.55.39 35-39
-
Adam Greenwood 51st 4.56.16 35-39
-
Daniel O'Leary 58th 5.03.29 30-34
Port Macquarie 70.3
-
Tessa Garside 2nd 5.14.53 25-29
​
April 2017
​
Hillarys Sprint
-
Kate Vernon 5th 1.10.06 OPEN
-
Christian Faessler 7th 1.03.15 OPEN
-
Jos Smith 1st 1.14.40 35-39
-
Fiona Longden 1st 1.18.35 50-54
-
Lee Jackson 2nd 1.07.34 45-49
-
Rachael Dodds 2nd 1.13.56 25-29
-
Nick Newman 3rd 1.08.01 25-29
-
Mat Myers 6th 1.09.53 40-44
-
Phil Torrisi 7th 1.10.07 35-39
-
Mike Holmes 8th 1.11.58 40-44
Mullaloo Triathlon
-
Kate Veron 1st 2.08.21 OPEN
March 2017
​
Bunbury City Classic Triathlon
-
Phil Torrisi 13th 2.24.11 Overall
Rottnest SwimRun
-
Darryl Worthington & Matt Brittan 8th 3.54.48 Overall
X Advenutre Triathlon
-
Brendon Dimmer 1st 2.24.21 OPEN
Karri Valley Triathlon
-
Kate Vernon 4th 3.14.11 OPEN
-
Christian Faessler 5th 2.53.18 OPEN
-
Rob Shannon 7th 2.54.29 OPEN
-
Lee Jackson 1st 3.05.04 45-49
-
Ann Brinkamp 1st 3.22.58 30-34
-
Jos Smith 1st 3.28.05 35-39
-
Ger O'Donovan 2nd 3.06.41 30-34
-
Fiona Longden 2nd 3.48.41 50-54
-
Mat Myers 3rd 3.11.14 40-44
-
Morgan Marsh 3rd 3.33.25 30-34
-
Jess Murdock 4th 3.45.32 30-34
-
Tony Baker 9th 3.28.35 45-49
-
Aileen O'Donovan 11th 4.01.31 30-34
Short Course
-
James Carter 2nd 1.11.03 40-49
-
Petra Glennie 2nd 1.18.47 40-49
Perth Trail Series
-
Marcus Whelband 3rd 1.12.44 35-44
SunSmart Women's Triathlon
-
Manue Hooper-Bue 1st 1.13.14 30-34
-
Fiona Longden 1st 1.22.25 50-54
Darlington Half Marathon
-
Kate Vernon 1st 1.22.03 Overall
Coles Bay Half Triathlon
-
Mike Gee 4th 4.55.49 35-39
​
February 2017
​
Turquoise Coast Triathlon
-
Phil Torrisi 6th 2.24.21 30-39
Rockingham Sprint
-
Lee Jackson 1st 1.02.34 45-49
-
Manue Hooper-Bue 1st 1.05.31 30-34
-
Jos Smith 1st 1.07.22 35-39
-
Rachael Dodds 2nd 1.06.54 25-29
-
Fiona Longden 2nd 1.15.14 50-54
-
Darryl Worthington 3rd 1.03.59 45-49
-
Mat Myers 5th 1.05.05 40-44
-
Kirsten Hill 5th 1.13.08 35-39
-
Mike Holmes 6th 1.05.16 40-44
-
Petra Glennie 6th 1.15.15 40-44
-
Nick Newman 7th 1.03.23 25-29
-
Aileen O'Donovan 9th 1.20.59 30-34
-
Ger O'Donovan 10th 1.04.49 30-34
-
Pete O'Connell 11th 1.06.09 30-34
-
Dave Wingate 15th 1.06.17 35-39
-
Scott Francis 20th 1.08.26 35-39
-
Mike Smith 30th 1.14.21 40-44
Geelong 70.3
-
Kerry Mulholland 1st 4.36.15 25-29 1st AG & 8th Overall
Huskisson Long Coruse, NSW
-
Kate Vernon 1st 4.36.52 25-29 1st AG & 4th Overall
Cottesloe Park Run
-
Phil Torrisi 1st 19.17
-
Carrie Anderson 1st 21.27
-
Alycia Garriock 2nd 22.34
-
Daniel O'Leary 4th 21.18
-
Dannielle Beard 10th 27.46
Busselton Jetty Swim
-
Jess Murdock 33rd 1.17.00 30-34
Busselton 10km Run
-
Jess Murdock 46th 55.22 18-39
Cottesloe Enduro
-
Ann Brinkamp 4th 2.50.17 30-39
Cottesloe Sprint
-
Nick Newman 1st 1.15.15 19-29
-
Kirsten Hill 3rd 1.25.29 30-39
Busselton Olympic Distance State Championship
-
Kerry Mulholland 1st 2.05.17 OPEN
-
Claude Morris 13th 2.04.36 OPEN
-
Rachael Dodds 1st 2.20.53 25-29
-
Carrie Anderson 1st 2.21.39 50-54
-
Rob Shannon 2nd 2.00.55 35-39
-
Ann Brinkamp 2nd 2.17.35 30-34
-
Manue Hooper-Bue 3rd 2.19.04 30-34
-
Nick Newman 4th 2.08.20 25-29
-
Doug Robertson 4th 2.20.28 55-59
-
Morgan Marsh 5th 2.23.39 30.34
-
Alycia Garriock 6th 2.24.20 30-34
-
Petra Glennie 6th 2.37.42 30-34
-
Mike Gee 8th 2.10.00 35-39
-
Marcus Whelband 8th 2.13.51 40-44
-
Daniel O’Leary 9th 2.22.38 25-29
-
Tony Baker 10th 2.21.36 45-49
-
Alex Cargo 10th 2.36.34 30-34
-
Jess Murdock 11th 2.39.11 30.34
-
Scott Bedforth 13th 2.16.18 40-44
-
Mike Holmes 14th 2.16.18 40-44
-
Lee Jackson 14th 2.23.29 45-49
-
Dannielle Beard 15th 2.48.22 25-29
-
David Wingate 16th 2.17.18 35-39
-
Sean Jermy 16th 2.25.05 45-49
-
Mike Smith 26th 2.39.11 40-44
​
​
January 2017
​
Australia Day Sprint
-
Christian Faessler 3rd 1.08.38 20-29
Perth Sprint Triathlon
-
Kerry Mulholland 1st 1.05.32 Open
-
Claude Morris 11th 1.05.44 Open
-
Manue Hooper-Bue 1st 1.12.00 30-34
-
Rachael Dodds 1st 1.14.02 25-29
-
Carrie Anderson 1st 1.14.03 50-54
-
Ann Brinkamp 2nd 1.12.44 30-34
-
Fiona Longden 2nd 1.21.10 50-54
-
Jos Smith 3rd 1.19.11 35-39
-
Lee Jackson 4th 1.09.20 45-49
-
Daryl Worthington 5th 1.09.32 45-49
-
Mat Myers 5th 1.11.04 40-44
-
Matt Brittan 7th 1.10.44 30-34
-
Mike Holmes 7th 1.11.32 40-44
-
Petra Glennie 7th 1.20.17 40-44
-
James Carter 9th 1.13.31 45-49
-
Marcus Whelband 11th 1.12.56 40-44
-
Daniel O'Leary 11th 1.13.02 30-34
-
Alex Cargo 11th 1.22.01 30-34
-
Dave Wingate 14th 1.12.20 35-39
-
Dannielle Beard 15th 1.27.50 25-29
-
Scott Francis 17th 1.13.47 35-39
-
Mike Smith 44th 1.31.47 40-44
​
December 2016
​
6Inch Trail Marathon
-
Matt Brittan 129th 5.31.50
State Sprint Champs - Hillarys
-
Kerry Mulholland 4th 1.06.58 OPEN
-
Rob Shannon 10th 1.04.58 OPEN
-
Carrie Anderson 1st 1.12.38 50-54
-
Clodagh Glynn 1st 1.14.42 25-29
-
Rachael Dodds 2nd 1.14.54 25-29
-
Claude Morris 3rd 1.05.41 25-29
-
Patty Apps 3rd 1.07.36 30-34
-
Sarah Anderson 3rd 1.14.54 25-29
-
Jos Smith 4th 1.15.29 35-39
-
Sean Jermy 5th 1.08.22 45-49
-
Mike Holmes 5th 1.10.07 40-44
-
Kirsten Hill 5th 1.15.29 35-39
-
Daryl Worthington 6th 1.08.45 45-49
-
Matt Brittan 7th 1.08.39 30-34
-
Lee Jackson 10th 1.10.10 45-49
-
Mat Myers 10th 1.10.49 40-44
-
Jess Murdock 11th 1.21.14 30-34
-
Petra Glennie 11th 1.23.06 45-49
-
David Wingate 12th 1.10.30 35-39
-
Alex Cargo 12th 1.21.36 30-34
-
Dannielle Beard 12th 1.26.38 25-29
-
Daniel O'Leary 14th 1.12.18 30-34
-
Scott Francis 20th 1.13.37 35-39
-
Tony Baker 21st 1.15.55 45-49
WAMC City Beach 8km
-
Jules Bennett 2nd 29.52 Overall
Ironman WA
-
Christian Faessler 1st 8.54.49 25-29
-
Manue Hooper-Bue 1st 10.06.34 30-34
-
Fiona Longden 6th 12.38.04 50-54
-
Doug Robertson 10th 10.36.16 55-59
-
Claude Morris 15th 9.53.38 25-29
-
Ingrid Huldal 16th 11.53.04 40-44
-
Dannielle Beard 19th 13.21.19 25-29
-
Patty Apps 42nd 10.39.12 30-34
-
Daniel O'Leary 45th 10.40.16 30-34
-
Dermot Goodwin 65th 11.10.52 30-34
Western Australia 70.3
-
Rob Shannon 1st 4.11.13 35-39
-
Carrie Anderson 1st 4.54.31 50-54
-
Kate Vernon 3rd 4.44.52 25-29
-
Pete O'Connell 5th 4.23.42 30-34
-
Kirsten Hill 6th 5.12.31 35-39
-
Ger O'Donovan 7th 4.27.14 30-34
-
James Carter 7th 4.47.23 45-49
-
Marcus Whelband 8th 4.49.50 40-44
-
Scott Bedforth 11th 4.57.12 40-44
-
Jess Murcdock 12th 5.29.06 30-34
-
Tony Baker 17th 5.12.07 45-49
-
Aileen O'Dononvan 18th 5.52.42 30-34
-
Mike Smith 39th 5.49.02 40-44
​
November 2016
​
Thailand 70.3
-
Kerry Mulholland 1st 4.42.49 25-29
Western Sydney 70.3
-
Jos Smith 3rd 5.01.58 35-39
State Interclubs
-
Mike Holmes 5th 1.05.22 40-44
WAMC Founders 10 miler
-
Jules Bennett 1st 1.03.16 Overall
Tinman Triathlon NZ
-
Nick Newman 6th 2.12.18 30-34
Deepwater Point 15km
-
Jules Bennett 1st 1.00.43 Overall
Rottnest Sufferfest
Olympic Distance
-
Nick Newman 3rd 2.21.15 19-29
-
Jos Smith 3rd 2.32.02 30-39
-
Ann Brinkamp 4th 2.35.08 30-39
Sprint Distance
-
Rachael Dodds 1st 1.10.24 Overall
World Masters Athletics - Half Marathon
-
Eleanor Quested 7th 1.40.45 35-39
-
Roger Cook 33rd 2.04.19 50-54
​
October 2016
​
Rottnest Running Festival
Marathon
-
Fiona Longden 5th 3.47.05 overall
Half Marathon
-
Jules Bennett 1st 1.26.30 overall
-
Ger O'Donovan 10th 1.31.59 overall
Race Around Rottnest Long Course
-
Kerry Mulholland 2nd 4.02.23 Overall
-
Christian Faessler 3rd 3.44.14 Overall
-
Claude Morris 5th 3.56.19 Overall
Sprint Distance
-
Sarah Anderson 1st 1.19.11 Overall
Kona Ironman World Championship
-
Kate Vernon 18th 10.41.55 25-29
-
Manue Hooper-Bue 27th 10.53.35 30-34
-
Clodagh Glynn 40th 11.38.03 25-29
-
Doug Robertson 42nd 11.30.43 55-59
-
Lee-Anne Flugel 44th 11.24.57 35-39
-
Luke Teong 154th 11.45.13 30-34
-
Nanda Holyoak 195th 11.14.55 35-39
Fremantle 10km
-
Jules Bennett 1st 39.12 Overall
ATTA Winter by the Lakes 3
-
Mike Holmes 15th 31.31 40-49
Cottesloe Cup
-
Jules Bennett 3rd 32.23
ITU Long Course World Championship - Oklahoma USA
-
Lee Jackson 12th 8.19.16 45-49
National Duathlon Championship
-
Claude Morris 11th 1.01.31 OPEN
-
Carrie Anderson 1st 1.08.34 50-54
-
Becky Lewis 2nd 1.09.43 35-39
-
Mike Holmes 7th 1.07.45 40-44
-
Mat Myers 8th 1.09.39 40-44
-
Danielle Beard 8th 1.29.22 25-29
-
Nick Newman 10th 1.10.47 25-29
-
Scott Francis 15th 1.11.46 35-39
​
September 2016
​
Sunshine Coast 70.3 World Championship
-
Carrie Anderson 2nd 5.00.13 50-54
-
Brendon Dimmer 6th 4.10.46 30-34
-
Kerry Mulholland 7th 4.51.13 25-29
-
Sean Jermy 67th 4.47.32 45-49
-
Claude Morris 73rd 4.30.37 25-29
-
Eleanor Quested 78th 5.33.44 35-39
-
Tim Facey 127th 4.40.19 35-39
-
Marcus Whelband 185th 5.06.21 40-44
​
August 2016
​
City to Surf Marathon
-
Shona MacDonald 47th 3.58.00
-
Daniel O'Leary 136th 3.32.12
-
Dannielle Beard 139th 4.42.27
-
Dermot Goodwin 168th 3.38.56
-
Paul Harrison 304th 3.58.00
City to Surf Half Marathon
-
Fiona Longden 34th 1.42.04
-
Dave Wingate 118th 1.35.46
-
Mike Smith 887th 2.02.55
City to Surf 12km
-
Becky Lewis 19th 53.28
-
Kirsten Hill 56th 52.50
-
Racahel Dodds 57th 57.52
-
Jos Smith 59th 58.13
-
Scott Francis 961st 1.02.53
-
Sally Lansley 1259th 1.16.26
-
Mat Myers 16.51st 1.08.58
City to Surf 4km
-
Petra Glennie 29th 18.01
National Cross Country Champs
-
Georgia Whitford 45th 17.06 U18
ATTA Winter by Lakes 3
-
Deb Kempe 2nd 31.48 50-59
-
Mat Myers 10th 29.40 40-49
-
Aaron Patterson 10th 30.18 30-39
-
Becky Lewis 10th 36.01 30-39
The Truth 25km Trail Run
-
Paul Harrison 20th 2.38.15
-
Mike Holmes 44th 2.55.55
-
Mike Smith 73rd 3.51.44
Perth Half Marathon
-
Nick Newman 79th 1.34.31
Joondalup State 10km Road Race
-
Kerry Mulholland 2nd 40.26
-
Brendon Dimmer 5th 32.30
-
Carrie Anderson 5th 43.35
-
Lisa Tidbury 14th 47.27
-
Kirsten Hill 15th 47.28
-
Claude Morris 22nd 36.24
-
Petra Glennie 23rd 50.10
-
Sean Jermy 34th 39.05
-
Marcus Whelband 35th 39.28
Joondalup 5km
-
Becky Lewis 21st 21.11
-
Fiona Longden 25th 22.10
​
July 2016
​
Swan River Run
-
Nick Newman 75th 57.21
-
Dave Wingate 123rd 59.35
ATTA Winter by the Lakes 2
-
Mat Myers 3rd 30.40 40-49
-
Lisa Tidbury 3rd 34.51 30-39
-
Mike Holmes 4th 30.54 40-49
-
Alex Cargo 4th 35.40 30-39
Wally Cairns Cross Country 15km
-
Becky Lewis 2nd
​
June 2016
​
Challenge Galway
-
Lorraine Glynn 1st 11.55.24 25-29 7th overall
-
John Loughnane 3rd 10.12.54 35-39 4th overall
Eagle and Child Trail Run 22km
-
Mike Holmes 38th 2.08.47
-
Tony Baker 39th 2.08.47
-
Mike Smith 124th 2.44.44
Eagle and Child Trail Run 10km
-
Becky Lewis 2nd 50.03