top of page

Results 2015 / 2016

June 2016

​

Triathlete of the Year

  • Sarah Cairns 2nd 30-34

  • Carrie Anderson 2nd 50-54

  • Becky Lewis 3rd 35-39

  • Kerry Mulholland 4th OPEN

  • Brendon Dimmer 5th OPEN

Cairns Ironman

  • Lee-Anne Flugel 1st 10.31.19 35-39

  • Manue Hooper-Bue 2nd 10.43.16 30-34

  • Clodagh Glynn 2nd 10.44.11 25-29

  • Claude Morris 5th 9.57.54 25-29

  • Nanda Holyoak 6th 9.44.32 35-39

  • Luke T 46th 11.06.01 30-34 

Cairns 70.3

  • Kate Vernon 2nd 4.49.58 25-29

  • Brody Baker 6th 4.36.00 25-29

  • Sean Jermy 10th 4.45.38 45-49

  • Steve Reid 24th 4.56.38 30-34

  • Ger O'Donovan 25th 4.57.57 30-34

Perth Marathon 

  • Natalia Forrest 2nd (8th overall) 3.14.33 30-34

  • Jamie Wood 26th 3.26.16 35-39

ATTA 20km 

  • Deb Kempe 2nd 31.44 50-59

  • Becky Lewis 2nd 32.48 30-39

  • Alex Cargo 6th 36.01 30-39

  • Mike Holmes 10th 29.49 40-49

  • Mat Myers 13th 30.08 40-49

World Duathlon Champs - Spain (Sprint)

  • Kirsten Hill 13th 1.16.18 35-39

Coral Coast Sprint

  • Kate Vernon 1st 1.04.57 OPEN

  • Brody Baker 1st 59.35 OPEN

​

May 2016

​

HBF Run of a Reason

21km

  • Jules Bennett 1st 1.18.52

  • Eilidh MacMaster 4th 1.21.44

  • Brendon Dimmer 5th 1.13.30

  • Marcus Whelband 86th 1.29.16

  • Aaron Patterson 286th 1.38.48

  • Mike Holmes 346th 1.40.32

12km

  • David Wingate 205th 53.48

  • Aileen O'Donovan 993rd 1.11.53

Rottnest Sufferfest Long Course

  • 1st Kerry Mulholland 4.32.31 Open

Rottnest Olyfest

  • 1st Brody Baker 2.12.32 18-29 & Overall

  • 1st Mat Myers 2.22.19 40-49 & 2nd Overall

Ironman Australia - Port Macquarie

  • Fiona Longden 9th 12.46.05 50-54

Busselton 70.3

  • Carrie Anderson 1st 4.40.39 50-54 4min PB

  • Sean Jermy 3rd 4.20.29 45-49 7min PB

  • Brendon Dimmer 4th 4.07.24 25-29

  • Lee Jackson 4th 4.21.28 45-49 9min PB

  • Kate Vernon 4th 4.27.35 25-29 18min PB

  • Kerry Mulholland 5th 4.28.09 25-29 9min PB

  • Claude Morris 6th 4.16.49 25-29 11min PB

  • Becky Lewis 6th 4.45.08 35-39 6min PB

  • Eleanor Quested 7th 4.53.37 35-39 10min PB

  • Sarah Cairns 9th 4.46.45 30-34 1min PB

  • Petra Glennie 11th 5.08.56 45-49 Debut

  • John Loughnane 15th 4.23.35 35-39 14min PB

  • Manue Hooper-Bue 15th 4.51.37 30-34

  • Aaron Patterson 16th 4.24.42 35-39 Debut

  • Reggie Crichton 17th 4.47.34 50-54

  • Patty Apps 19th 4.27.16 30-34 5min PB

  • Rachael Dodds 19th 5.00.54 25-29 30min PB

  • Pete O'Connell 20th 4.27.16 30-34 3min PB

  • Kirstin Beedie 20th 5.14.37 35-39 

  • Kirsten Hill 21st 5.14.39 35-39 15min PB

  • Ger O'Donovan 22nd 4.28.40 30-34 29min PB

  • Darryl Worthington 22nd 4.41.55 45-49 4min PB

  • Lorraine Glynn 22nd 5.03.12 25-29 42min PB

  • Ingrid Hudal 23rd 5.19.35 40-44 

  • Steve Napper 27th 4.54.14 50-54

  • Phil Torrisi 33rd 4.33.35 35-39 15min PB

  • Jenn Hafekost 34th 5.19.08 30-34

  • Miah Okomoto 35th 5.25.57 35-39 6min PB

  • Mark Hoffmann 36th 4.59.36 50-54 12min PB

  • Alex Cargo 36th 5.21.14 35-39 14min PB

  • Sarah Knox 38th 5.33.04 25-29 Debut

  • Jess Murdock 40th 5.29.42 30-34 30min PB

  • Luke T 46th 4.43.48 30-34 48min PB

  • Tony Baker 49th 4.56.27 45-49 10min PB

  • Mike Holmes 60th 4.48.59 40-44 17min PB

  • Aileen O'Donovan 60th 5.59.57 67min PB

  • Mike Smith 117th 5.50.25 40-44 1min PB

  • Mark Lang 213th 6.31.40 35-39 

​

 

April 2016

​

Watermans to the Wall Swim

  • Kerry Mulholland 1st 35.08

  • Sarah Cairns 10th 42.22

  • Kate Vernon 17th 44.40

  • Brody Baker 35th 44.35

Endure Batavia Triathlon

  • Kerry Mulholland 4th 2.21.44

John Gilmour 10,000m

  • Jules Bennett 1st 37.52

Sun Smart Triseries (Tri-Events)

  • Brendon Dimmer 2nd OPEN

  • Kerry Mulholland 3rd OPEN

  • Sarah Cairns 1st 30-34

  • Claude Morris 2nd 25-29

  • Patty Apps 2nd 25-29

  • Lee Jackson 3rd 45-49

  • Racahel Dodds 3rd 25-29

  • Becky Lewis 3rd 35-39

  • Matt Brittan 4th 25-29

  • Lisa Tidbury 4th 30-34

  • Kirsten Hill 5th 35-39

  • Phil Torrisi 5th 35-39

  • Mike Holmes 5th 40-44

  • Jenn Hafekost 7th 30-34

  • Darryl Worthington 8th 45-49

Hillarys Sprint

  • Brendon Dimmer 3rd 59.18 OPEN

  • Cam Storm 8th 1.01.17 OPEN

  • Patty Apps 1st 1.04.51 30-34

  • Claude Morris 2nd 1.03.35 25-29

  • Rachael Dodds 2nd 1.12.40 25-29

  • Lee Jackson 3rd 1.06.01 45-49

  • Becky Lewis 3rd 1.10.41 35-39

  • Lisa Tidbury 3rd 1.13.21 30-34

  • Daryl Worthington 5th 1.08.08 45-49

  • Nick Newton 6th 1.08.27 25-29

  • Mike Holems 6th 1.08.44 40-44

  • Steve Reid 7th 1.08.39 30-34

  • Marcus Whelband 7th 1.09.30 40-44

  • Kirsten Hill 7th 1.17.06 35-39

  • Jen Hafekost 8th 1.19.25 30-34

  • Phil Torrisi 9th 1.08.29 35-39

  • Pete O'Connell 9th 1.09.27 30-34

  • Tony Baker 12th 1.12.28 40-44

  • David P 14th 1.10.40 35-39

  • Mark Hoffmann 19th 1.15.46 45-49

  • Sarah Knox 20th 1.24.49 25-29

Coogee Olympic

  • Mike Smith 38th 2.59.21 40-44

Putrajaya 70.3

  • Ann Brinkamp 3rd 5.09.13 30-34

Mullaloo Triathlon

  • Cam Storm 3rd 2.05.28 OPEN

Point Walter Sprint Triathlon

  • Sarah Anderson 1st 1.23.57 20-29

Bridges Fun Run

  • Jules Bennett 2nd 36.45 Overall

  • Andrea Gee 12th 56.10 30-39

  • Marcus Whelband 23rd 44.14 40-49

ATTA 80km TT

  • Drew Marshall 11th 2.10.39 40-49

 

March 2016

​

Fremantle Sprint

  • Dave Wingate 9th 59.10 30-34

Karri Valley Long Course

  • Kate Vernon 3rd 3.09.47 OPEN

  • Kerry Mulholland 4th 3.15.35 OPEN

  • Brendon Dimmer 5th 2.49.09 OPEN

  • Becky Lewis 6th 3.23.15 OPEN

  • Carrie Anderson 1st 3.23.08 50-54

  • Lee-Anne Flugel 2nd 3.21.51 35-39

  • Lee Jackson 2nd 3.00.50 45-49

  • Patty Apps 3rd 3.01.53 30-34

  • Petra Glennie 3rd 3.38.50 40-44

  • Nanda Holyoak 4th 3.04.14 30-34

  • Sean Jermy 4th 3.09.55 45-49

  • Manue Hooper-Bue 4th 3.15.01 30-34

  • Lorraine Glynn 4th 3.30.02 25-29

  • Claude Morris 5th 3.01.09 25-29

  • Sarah Cairns 5th 3.22.14 30-34

  • Pete O'Connell 7th 3.06.47 30-34

  • Mike Holmes 7th 3.13.10 40-44

  • Kirsten Hill 7th 3.37.23 35-39

  • Ingrid Hudal 7th 4.11.57 40-44

  • Jess Murdock 9th 3.55.49 25-29

  • Jenn Hafekost 10th 3.51.44 30-34

  • Aileen O'Donovan 12th 4.11.57 30-34

Sandalford Half Marathon

  • Ingrid Hudal 6th 2.02.07 40-44

Shoalwater Classic

  • Steve Reid 4th 2.21.45 30-34

  • Sean Jermy 5th 2.27.00 40-44

  • Steve Napper 2nd 2.30.15 50-54

Nagoya Women's Marathon

  • Jules Bennett 41st  2.47.15

Darlington Half Marathon

  • Jamie Wood 1.42.40

National Junior Athletics Championship 

U18 800m Heat 1

  • Georgia Whitford 8th 2.25

U18 1500m Heat 1

  • Georgia Whitford 8th 5.00

Subic Bay 70.3

  • Oskar Booth 1st 4.36.02 30-34

Albany Classic

  • Cam Storm 2nd 2.08.34 OPEN

  • Kirsten Hill 1st 2.35.42 30-39

Woolongong Olympic - National Champs

  • Lee Jackson 7th 2.16.33 45-49

​

February 2016

​

Point Walter 16km Run

  • Jules Bennett 2nd 1.09.05 Overall

Perth Trail Series - Snakes and Ladders

  • Paul Harrison 7th 1.36.09 45+ AG

Huskisson Long Course

  • Nanda Holyoak 9th 4.30.22 30-34

Perth Sprint Triathlon

  • Kerry Mulholland 2nd 1.06.55 OPEN

  • Brendon Dimmer 7th 1.03.22 OPEN

  • Cam Storm 13th 1.06.05 OPEN

  • Sarah Cairns 1st 1.12.31 35-39

  • Carrie Anderson 1st 1.14.38 50-54

  • Claude Morris 2nd 1.07.58 25-29

  • Patty Apps 2nd 1.09.14 30-34

  • Becky Lewis 3rd 1.12.59 35-39

  • Matt Brittan 4th 1.09.01 25-29

  • Lee Jackson 4th 1.09.51 45-49

  • Rachael Dodds 4th 1.14.19 25-29

  • Clodagh Glynn 6th 1.15.20 25-29

  • Eleanor Quested 6th 1.19.03 35-39

  • Amelia Spence 6th 1.26.14 20-24

  • Kirsten Hill 7th 1.19.53 35-39

  • Aaron Paterson 8th 1.10.23 35-39

  • Darryl Worthington 8th 1.12.20 45-49

  • Steve Napper 8th 1.18.01 50-54

  • Steve Reid 10th 1.12.20 30--34

  • Mike Holmes 10th 1.14.09 40-44

  • Ingrid Huldal 12th 1.25.35 40-44

  • Phil Torrisi 13th 1.10.53 35-39

  • Reggie Crichton 13th 1.14.35 45-49

  • Ger O'Donovan 14th 1.14.16 30-34

  • James Carter 14th 1.15.15 45-49

  • Tony Baker 23rd 1.17.51 40-44

  • Nick Newman 24th 1.18.18 25-29

  • Mark Hoffmann 24th 1.19.28 45-49

  • Jade Close 33rd 1.28.21 25-29

  • Mike Smith 57th 1.28.37 40-44

  • Mark Lang 91st 1.39.48 35-39

Busselton Jetty Swim

  • Manue Hooper-Bue 12th 57.42 30-34

  • Becky Lewis 18th 1.04.45 35-39

  • Jenn Hafekost 20th 1.03.32 30-34

  • Eleanor Quested 26th 1.08.16 35-39

  • Jules Bennett 29th 1.07.31 30-34

  • Sarah Knox 29th 1.09.51 25-29

  • Cat Faull 34th 1.10.11 30-34

  • Fiona Longden 44th 1.14.14 50-54

  • Steve Napper 49th 1.10.33 50-54

Cottesloe Duathlon

  • Sally Lansley 1st 1.31.10 40-44

Busselton Half Marathon

  • Jules Bennett 1st 1.18.35 Overall

  • Eilidh McMaster 3rd 1.21.48 Overall

  • Maha Damouni 3rd 1.45.13 50-59

  • Steve Napper 27th 1.50.56 50-59

Busselton 10km

  • Becky Lewis 7th 42.50 Overall

Busselton Olympic Distance (State Championship)

  • Kate Vernon 5th 2.13.31 OPEN

  • Brendon Dimmer 6th 1.58.38 OPEN

  • Claude Morris 2nd 2.04.57 25-29

  • Sarah Cairns 2nd 2.20.01 30-34

  • Becky Lewis 3rd 2.17.14 35-39

  • Ann Brinkamp 4th 2.23.13 30-34

  • Lee Jackson 5th 2.07.35 45-49

  • Lisa Tidbury 5th 2.24.45 30-34

  • Phil Torrisi 6th 2.11.07 35-39

  • Rachael Dodds 6th 2.21.14 25-29

  • Kirsten Hill 8th 2.29.43 35-39

  • Petra Glennie 8th 2.32.28 40-44

  • Darryl Worthington 9th 2.13.25 45-49

  • Ger O'Donovan 10th 2.16.55 30-34

  • Mike Holmes 13th 2.15.39 40-44

  • Tony Baker 20th 2.30.28 25-29

  • Jess Murdock 20th 2.44.41 25-29

  • Mark Hoffman 23rd 2.28.01 45-49

​

January 2016

​

Australia Day Sprint Tri

  • Miah Okomoto 8th 1.26.51 30-39

  • Morgan O'Gara 16th 1.18.06 30-39

  • Mike Smith 45th 1.33.13 40-49

Strive 5000m

  • Brendon Dimmer 2nd 14.53

Matilda Bay 10km

  • Jules Bennett 1st 37.28

  • Perth Trail Series 12km

  • Jamie Wood 3rd  59.40 30-39

Rockingham Sprint

  • Kerry Mulholland 3rd 1.06.33 Open

  • Brendon Dimmer 8th 1.01.46 Open

  • Becky Lewis 1st 1.06.31 35-39

  • Kate Vernon 1st 1.05.52 18-24

  • Brody Baker 2nd 1.00.08 25-29

  • Sarah Cairns 2nd 1.07.28 30-34

  • Claude Morris 3rd 1.01.39 25-29

  • Lee-Anne Flugel 3rd 1.10.40 35-39

  • Mike Holmes 4th 1.06.37 40-44

  • Lisa Tidbury 4th 1.10.36 30-34

  • Rachael Dodds 4th 1.10.39 25-29

  • Patty Apps 5th 1.03.13 25-29

  • Steve Napper 6th 1.09.45 50-54

  • Lee Jackson 7th 1.05.20 45-49

  • Kirsten Hill 7th 1.13.36 35-39

  • Jenn Hafekost 8th 1.14.34 30-34

  • Craig Cairns 9th 1.05.37 35-39

  • Marcus Whelband 11th 1.09.36 40-44

  • Phil Torrisi 13th 1.06.26 35-39

  • Jade Close 18th 1.20.29 25-29

  • Ger O'Donovan 23rd 1.09.34 30-34

  • Mark Hoffman 24th 1.14.29 45-49

  • Aileen O'Donovan 32nd 1.30.38 30-34

  • Chris Perrey 47th 1.21.40 40-44

  • Mike Smith 51st 1.22.45 40-44

Enticer

  • Andrea Gee 6th 36.19 30-39

Nedlands Sprint

  • Kerry Mulholland 1st overall 1.07.54

  • Kirsten Hill 1st 1.18.47 30-39

  • Steve Napper 1st 1.15.26 50-59

  • Lee Jackson 2nd 1.08.55 40-49

  • Bethan Winn 5th 1.26.35 30-39

Nedlands Olympic

  • Claude Morris 2nd 2.05.54

  • Morgan O'Gara 2nd 2.16.31

  • Nedlands Endurance Duathlon

  • Ann Brinkamp 1st 1.57.44 30-34

  • Sally Lanesly 1st 2.34.27 40-44

​

December 2015

​

New Years Eve Run 8k

  • Jules Bennett 1st 30.13

  • Ann Brinkamp 11th 35.52

  • Lee-Anne Flugel 16th 37.19

  • Carrie Anderson 20th 37.45

4k

  • Becky Lewis 15th 17.13

6 Inch Trail Marathon

  • Shona MacDonald 5.03

  • Paul Harrison 5.05

City Beach Run 8km

  • Jules Bennett 1st 30.38

State Sprint Champs - Hillarys

  • Brendon Dimmer 3rd 1.00.57 Open

  • Kerry Mulholland 3rd 1.06.38 Open

  • Brody Baker 11th 1.03.08 Open

  • Patrick Apps 3rd 1.07.29 30-34

  • Sarah Cairns 3rd 1.13.46 30-34

  • Matt Brittan 4th 1.05.52 25-29

  • Lee Jackson 5th 1.07.44 45-49

  • Claude Morris 6th 1.07.11 25-29

  • Chris VanDorssen 6th 1.08.46 40-44

  • Lisa Ottaway 6th 1.16.15 30-34

  • Kirsten Hill 6th 1.17.55 35-39

  • Rachael Dodds 7th 1.16.15 25-29

  • Phil Torrisi 8th 1.08.49 35-39

  • Darryl Worthington 8th 1.10.16 45-49

  • Petra Glennie 10th 1.18.15 40-44

  • Penny Stern 10th 1.18.50 25-29

  • Jenn Hafekost 10th 1.20.03 30-34

  • Mike Holmes 11th 1.11.20 40-44

  • Lorraine Glynn 13th 1.19.47 25-29

  • Mike Gee 14th 1.12.02 35-39

  • Steve Napper 17th 1.17.33 50-54

  • Sarah Borrello 17th 1.24.03 25-29

  • Jess Murdock 19th 1.24.28 25-29

  • Michelle Gander 19th 1.25.33 40-44

  • Alex Cargo 26th 1.28.16 30-34

  • Aileen O'Donovan 37th 1.36.11 30-34

Ironman WA

  • Kate Vernon 1st 10.18.32 18-24

  • Doug Robertson 2nd 10.19.38 55-59

  • Clodagh Glynn 3rd 10.49.58 25-29

  • Mike Musk 4th 9.24.36 40-44

  • Lee-Anne Flugel 5th 10.33.17 35-39

  • Claude Morris 10th 10.03.45 25-29

  • Shane Scott 11th 9.44.22 35-39

  • Ciel Letts 15th 11.43.18 35-39

  • Steve Reid 21st 10.10.18 30-34

  • Ger O'Donovan 37th 10.47.16 30-34

  • Patty Apps 49th 10.58.45 25-29

  • Scott Bedforth 76th 11.24.56 40-44

​

November 2015

​

WAMC 10 Miler

  • Jules Bennett 1st 1.03.04

Western Sydney 70.3

  • Jade Close 14th 5.37.33 25-29

Mandurah State Interclubs

  • Kerry Mulholland 1st 1.03.08 25-29 & Overall

  • Oskar Booth 2nd 1.01.23 30-34

  • Kirsten Hill 4th 1.14.03 35-39

  • Matt Brittan 5th 1.04.30 25-29

  • Rachael Dodds 5th 1.13.56 25-29

  • Lee Jackson 6th 1.05.28 45-49

  • Petra Glennie 8th 1.18.33 40-44

  • Mike Holmes 8th 1.07.33 40-44

  • Penny Stern 8th 1.18.12 25-29

  • Phil Torrisi 10th 1.07.07 35-39

  • Jenn Hafekost 11th 1.17.53 30-34

  • Daryl Worthington 13th 1.08.20 45-49

  • Anthony Baker 14th 1.13.12 40-44

  • Mike Smith 23rd 1.22.08 40-44 

Deepwater Point Run

  • Jules Bennett 1st 58.50

  • Carrie Anderson 4th 1.07.30

  • James Carter 29th 1.12.16

7.5km

  • Becky Lewis 2nd 32.21

Ironman Malaysia

  • Matt McNally 9th 10.54.42 30-34

Mandurah 70.3

  • Brendon Dimmer 1st 4.05.30 25-29

  • Mike Musk 1st 4.15.35 40-44

  • Carrie Anderson 1st 4.44.35 50-54

  • Anne Musk 1st 5.01.14 40-44

  • Lee-Anne Flugel 3rd 4.44.23 35-39

  • Doug Robertson 4th 4.50.28 55-59

  • Marcus Whelband 7th 4.36.51 40-44

  • Jade Close 7th 5.26.34 25-29

  • Claude Morris 9th 4.27.41 25-29

  • Alex Cargo 10th 5.37.00 30-34

  • Ciel Letts 12th 5.21.00 35-39

  • Kirsten Hill 13th 5.29.28 35-39

  • Michele Gander 19th 5.52.00 40-44

  • John Loughnane 30th 4.43.34 30-34

  • Scoth Bedforth 33rd 5.04.01 40-44

  • Morgan O'Gara 39th 4.49.21 25-29

  • Ger O'Donovan 45th 4.57.23 25-29

  • Chris Perrey 60th 5.26.44 40-44

  • Mike Smith 84th 6.03.08 40-44 

​

October 2015

​

New York Marathon

  • Mon Scott 4.16.20

Rottnest Long Course

  • Kate Vernon 1st 4.36.01 Open

  • Clodagh Glynn 1st 4.53.52 20-29 (2nd Overall)

  • Sean Jermy 2nd 5.07.46 40-49

  • Morgan O'Gara 9th 4.57.56 30-39

  • Paul Nelson 18th 6.03.24 30-39

Rottnest Sprint

  • Brody Baker 1st 1.04.14 Open

  • Lisa Ottaway 2nd 1.17.35 30-39

  • Penny Stern 3rd 1.19.08 20-29

Port Macquarie 70.3

  • Ciel Letts 14th 5.39.37 35-39

Melbourne Marathon

  • Steve O'Brien 3.10.51 on debut

World Duathlon Championship Adelaide

Sprint Distance

  • Becky Lewis 2nd 1.08.16 35-39

  • Deb Kempe 2nd 1.10.11 55-59

  • John Loughnane 4th 1.00.48 30-34

  • Lee Jackson 5th 1.01.29 45-49

  • Mike Holmes 19th 1.05.43 40-44

  • Petra Glennie 22nd 1.18.15 40-44

Standard Distance

  • Carrie Anderson 3rd 2.12.41 50-54

  • Patrick Apps 9th 2.02.28 30-34

Rottnest Olympic

  • Kerry Mulholland 1st Overall 2.07.35 Open

Fremantle Half Marathon

  • James Carter 117th 1.45.06

Hawaiian Ironman World Championship

  • Alan Bone 16th 10.12.39 18-24

  • Scott Zanevra 18th 9.38.41 25-29

  • Anne Musk 37th 11.39.43 40-44

  • Oskar Booth 40th 9.43.37 30-34

  • Cam Storm 50th 9.51.32 30-34

  • Pene Newitt 76th 12.41.34 35-39 

Australian Duathlon Championship - Champion Lakes

  • Deb Kempe 1st 1.11.11 55-59 National Champion

  • Kate Vernon 1st 1.04.23 20-24 National Champion and 3rd overall

  • Carrie Anderson 2nd 1.06.06 50-54

  • Sarah Cairns 2nd 1.10.11 30-34

  • Lee Jackson 3rd 1.00.10 45-49

  • Brody Baker 3rd 59.47 25-29

  • Becky Lewis 4th 1.07.05 35-39

  • Patrick Apps 4th 59.56 30-34

  • Lisa Ottaway 4th 1.13.45 30-34

  • Lee-Anne Flugel 5th 1.09.01 35-39

  • Petra Glennie 6th 1.15.06 40-44

  • John Loughnane 6th 1.00.26 30-34

  • Shane Scott 6th 1.01.18 35-39

  • Kirsten Hill 7th 1.13.56 35-39

  • Brendon Dimmer 8th 57.31 Open

  • Jade Close 9th 1.17.55 25-29

  • Rachael Dodds 10th 1.18.21 25-29

  • Craig Cairns 12th 1.04.37 35-39

  • Phil Torrisi 13th 1.04.49 35-39

  • Sally Lansly 15th 1.26.06 40-44

September 2015

​

Berlin Marathon

  • Jules Bennett 49th 2.51.24 Overall

ITU Olympic World Champs

  • Penny Stern 75th 2.46.39 25-29

ITU Sprint World Champs

  • Penny Stern 65th 1.24.16 25-29

Sunshine Coast 70.3

  • Mike Musk 5th 40-44 4.15.15

  • Scott Zanevra 7th 25-29 4.16.42

Mornington Half Marathon

  • Steve O'Brien 21st 1.30.10

70.3 World Championship Zell am See

  • Carrie Anderson 2nd 5.12.59 50-54

  • Deb Kempe 11th 5.47.32 55-59

  • Kerry Mulholland 12th 5.01.58 25-29

  • Doug Robertson 48th 5.43.26 55-59

  • Brad Wardrope 49th 4.43.17 40-44

  • Sarah Cairns 55th 5.33.18 30-34

  • Ann Brinkamp 62nd 5.39.14 30-34

  • Lee Jackson 82nd 5.07.18 45-49

  • Kirstin Beedie 113th 6.22.38 35-39

  • Kirsten Hill 117th 6.32.52 35-39

  • Darryl Worthington 150th 5.25.39 45-49

  • James Carter 192nd 5.55.48 40-44

  • Craig Cairns 201st 5.20.51 35-39

​

August 2015

​

City to Surf Marathon

  • Libby Storm 9th 3.24.19

  • Shu Kato 144th 3.31.43

  • Shona MacDonald 17th 3.35.16

  • Paul Harrison 244th 3.44.59

City to Surf Half Marathon

  • Jules Bennett 2nd 1.20.23

  • Marcus Whelband  45th 1.26.30

  • Steve Reid 123rd 1.33.24

  • John Loughnane 240th 1.40

  • Jenn Hafekost 53rd 1.43.15

  • Alex Cargo 117th 1.49.38

  • Jade Close 161st 1.51.03

  • Mon Scott 203rd 1.53.29

  • Mike Smith 2.09

  • Mark Lang 1664 2.54.54

City to Surf 12km

  • Brendon Dimmer 10th 41.30

  • Natalia Forrest 10th 49.45

  • Jamie Wood 118th 50.55

  • Lisa Ottaway 101st 59.19

  • Andrea Gee 526th 1.07.42

Bintan 70.3

  • Alan Bone 1st 4.37.59 18-24

  • Cam Storm 4th 4.30.01 30-34

  • Kevin McEwan 5th 4.32.00 30-34

Bintan Blitz 1/55/7

  • Brody Baker 1st overall 2.11.10

Leicester Sportive 100km

  • Becky Lewis 1st 3.49.57

Dublin 70.3

  • John Loughnane 14th 4.44.17 30-34

  • Gerard O'Donovan 66th 5.12.11 30-34

Perth Half Marathon

  • Jules BenneTt 2nd 1.19.23

  • Matt McNally 7th 1.17.52

  • Marcus Whelband 38th 1.25.13

  • Jamie Wood 111th 1.34.20

  • Paul Nelson 418th 1.53.42

  • Lisa Wheatley 174th 2.00.35

5km

  • Natalia Forrest 6th 19.26

Loughrea Sprint Ireland

  • John Loughnane 3rd 1.05.48 30-34

Joondalup State 10k Road Race

  • Jules Bennett 2nd 35.59

  • Kerry Mulholland 9th 40.35

  • Brendon Dimmer 10th 32.56

  • Natalia Forrest 10th 40.59

  • Becky Lewis 11th 41.57

  • Jamie Wood 47th 41.53

​

July 2015

​

Roller Coaster Run

  • Jules Bennett 1st 36.46

  • Natalia Forrest 6th 41.45

  • Jamie Wood 33rd 43.25

Challenge Roth

  • Sean Jermy 392nd 10.29.32

Wally Cairns Cross Country

15km

  • Jules Bennett 1st 1.07.15

  • Sarah Knox 24th 1.26.08

5km

  • Georgia Whitford 7th 24.01 U16

Gold Coast Half Marathon

  • Jules Bennett 11th 1.18.02

​

June 2015

​

Perth Trail Series - Eagle and Child 

  • Paul Harrison 4th 1.58.42 45+

Perth Trail Series - Eaglet and Bub

  • Jenn Hafekost 3rd 1.00.00 <35

  • Sarah Knox 6th 1.06.56 <35

  • Alex Cargo 9th 1.10.05 <35

bottom of page