top of page

Results 2014 / 2015

June 2015

​

Cairns 70.3

  • Kate Vernon 1st 4.45.06 20-24

  • Matt McNally 22nd 4.47.33 30-34

Cairns Ironman

  • Oskar Booth 5th 9.28.33

Perth Marathon

  • Natalia Forrest 8th 3.18.28 (overall)

​

May 2015

​

Triathlete of the Year TWA State Series

  • David Schmidt 1st 30-34

  • Deb Kempe 1st 55-59

  • Becky Lewis 2nd 30-34

  • Lee Jackson 3rd 45-49

  • Brad Wardrope 3rd 35-39

  • Chris VanDorssen 3rd 40-44

Lake Monger 10km

  • Jules Bennett 1st 36.51

Coral Coast 5150

  • Brody Baker 1st 1.47.08 25-34

  • Kate Vernon 1st 1.53.06 20-24

HBF Run for a Reason 

Half Marathon

  • Jules Bennett 1st 1.19.20

  • Ann Brinkamp 217th 1.35.40

  • Kirsten Hill 1124th 1.54.16

12km

  • Sarah Knox 1154th 1.00.23

  • Lisa Wheatley 1847th 1.04.06

Port Macquarie Ironman

  • Alan Bone 1st 9.46.59 20-24

  • Anne Musk 4th 10.57.26 40-44

  • Pete Hillman 72nd 12.18.32 30-34

Busselton 70.3

  • Deb Kempe 1st 4.58.53 55-59

  • Brad Wardrope 3rd 4.20.41 40-44

  • Lee Jackson 5th 4.29.30 45-49

  • Becky Lewis 5th 4.54.56 35-39

  • David Schmidt 8th 4.25.44 30-34

  • Sarah Cairns 8th 4.47.10 30-34

  • Sean Jeremy 11th 4.26.07 40-44

  • Clodagh Glynn 12th 4.56.20 25-29

  • Darryl Worthington 13th 4.46.07 45-49

  • Matt McNally 13th 4.30.38 30-34

  • Chris VanDorssen 13th 4.28.19 40-44

  • Claude Morris 15th 4.28.21 25-29

  • Patrick Apps 18th 4.34.14 25-29

  • John Loughnane 20th 4.37.02 30-34

  • Miah Okomoto 23rd 5.31.09 35-39

  • Matt Brittan 24th 4.41.02 25-29

  • Craig Cairns 26th 4.40.33 35-39

  • Steve Reid 38th 4.53.19 30-34

  • James Carter 39th 5.03.24 45-49

  • Alex Cargo 39th 6.02.49 30-34

  • Phil Torrisi 49th 4.48.18 35-39

  • Scott Bedford 54th 4.56.20 40-44

  • Shu Kato 68th 5.07.58 30-35

  • Mike Holmes 70th 5.06.01 40-44

  • Tony Baker 74th 5.06.47 40-44

  • Gerard O'Donovan 82nd 5.13.27 30-34

  • Mike Smith 138th 5.51.01 40-44

  • Mark Lang 172nd 6.10.25 35-39

​

 

April 2015

​

Telstra Tri Series

  • David Schimdt 1st 30-34

  • Patrick Apps 2nd 25-29

  • Deb Kempe 2nd 55-59

  • Matt Brittan 3rd 25-29

Telstra Tri Series Race 4 Hillarys

  • Kate Vernon 5th 1.09.08 Open

  • Brendon Dimmer 10th 1.01.38 Open

  • Brody Baker 11th 1.02.24 Open

  • David Schmidt 2nd 1.04.47 30-34

  • Lee Jackson 3rd 1.06.08 45-49

  • Patrick Apps 3rd 1.05.10 25-29

  • Matt Brittan 4th 1.05.49 25-29

  • Becky Lewis 4th 1.11.34 30-34

  • Anne Musk 4th 1.14.59 35-39

  • Darryl Worthington 7th 1.10.10 45-49

  • Miah Okomoto 8th 1.20.14 30-34

  • Junie Chow 8th 1.22.22 25-29

  • Mike Holmes 10th 1.12.40 40-44

  • Craig Cairns 10th 1.10.40 35-39

  • Anthony Baker 14th 1.14.15 40-44

  • Jenn Hafekost 14th 1.23.04 30-34

  • Alex Cargo 20th 1.28.02 30-34

  • Mike Smith 47th 1.25.05 40-44

Christchurch 12km

  • Jules Bennett 1st 46.01

 

March 2015

​

Melbounre Ironman

  • Cam Storm 10th 9.11.49 30-34

  • Ann Brinkamp 12th 10.45.30 30-34

  • Jeremy Young 28th 9.31.45 35-39

  • Kevin McEwan 29th 9.49.31 30-34

  • Dean Shipp 36th 9.59.59 40-44

Karri Valley Triathlon

  • Becky Lewis 1st 3.26.32 30-34

  • Deb Kempe 1st 3.40.04 55-59

  • David Schmidt 1st 3.05.38 30-34

  • Anne Musk 2nd 3.29.52 35-39

  • Lee Jackson 2nd 3.14.59 45-49

  • Patrick Apps 3rd 3.05.37 25-29

  • Clodagh Glynn 4th 3.30.20 25-29

  • Claude Morris 4th 3.08.14 25-29

  • Brad Wardrope 5th 3.10.36 35-39

  • Sarah Cairns 5th 3.33.37 30-34

  • Lee-Anne Flugel 6th 3.34.36 30-34

  • Pete Hillman 8th 3.22.35 30-34

  • Mike Holmes 9th 3.28.09 40-44

  • Jenn Hafekost 10th 4.08.27 30-34

  • Phil Torrisi 11th 3.28.11 35-39

  • Jess Hill 12th 3.58.15 30-34

  • Cat Faull 13th 4.21.41 30-34

  • Alex Cargo 14th 4.28.31 30-34

  • Gerard O'Donovan 17th 3.46.11 25-29

  • Mike Smith 25th 4.40.34 40-44 

Short Course

  • Junie Chow 2nd 1.21.05 20-29

  • Lisa Wheatley 2nd 1.26.17 30-39

Barcelona Marathon

  • Jules Bennett 4th 2.46.18 Overall

Womens Triathlon

  • Lisa Wheatley 10th 1.25.17 30-34

  • Alex Cargo 12th 1.25.30 30-34 

Shoalwater Olympic Distance (overall results)

  • Brad Wardrope 6th 1.59.40

  • Shu Kato 35th 2.17.15

  • Steve Reid 47th 2.20.35

  • James Carter 52nd 2.21.32

X Adventure Offroad Tri

  • Brendon Dimmer 3rd 2.30.42 overall

Ironman New Zealand

  • Mike Musk 3rd 9.30.40 40-44

Albany Classic

  • Brendon Dimmer 3rd 2.02.59 Open

  • Kate Vernon 3rd 2.17.40 Open

  • Mick Priest 1st 2.20.32 45-49

  • Sarah Cairns 2nd 2.22.47 30-34

  • Clodagh Glynn 2nd 2.26.25 25-29

  • Becky Lewis 4th 2.26.27 30-34

​

February 2015

​

Point Walter Olympic

  • Matt McNally 1st 2.05.36 30-34 (1st overall)

Rockingham Sprint

  • Allister Caird 3rd 55.03 Open

  • Brendon Dimmer 9th 57.25 Open

  • Kate Vernon 1st 1.05.53 20-24

  • Deb Kempe 1st 1.09.47 55-59

  • Chris VanDorssen 2nd 59.16 40-44

  • Brody Baker 2nd 59.19 25-29

  • Patrick Apps 3rd 59.58 25-29

  • Becky Lewis 3rd 1.06.32 30-34

  • Brad Wardrope 4th 59.21 35-39

  • David Schmidt 4th 1.01.07 30-34

  • Sarah Cairns 4th 1.07.38 30-34

  • Lee Jackson 5th 1.01.06 45-49

  • Matt Brittan 6th 1.01.00 25-29

  • Jess Hill 8th 1.14.01 30-34

  • Mike Holmes 9th 1.06.37 40-44

  • Shane Scott 10th 1.03.49 35-39

  • Craig Cairns 11th 1.05.03 35-39

  • Junie Chow 12th 1.16.50 25-29

  • Steve Reid 22nd 1.06.44 30-34

  • Shu Kato 26th 1.07.56 30-34

  • Gerard O'Donovan 28th 1.12.43 25-29

  • Mike Smith 53rd 1.21.16 40-44

  • Mark Lang 63rd 1.24.00 35-39 

Geelong 70.3

  • Deb Kempe 1st 5.02.43 55-59

  • Darryl Worthington 13th 4.45.59 45-49

Busselton Jetty Swim

  • Kira Flanagan 3rd 53.38

  • David Schmidt 4th 51.14

  • Brody Baker 5th 54.26

  • Kate Vernon 7th 1.01.20

  • Jules Bennett 39th 1.11.49

  • Ann Brinkamp 43rd 1.13.01

Busselton Half Marathon

  • Jules Bennett 2nd 1.18.57

  • Kira Flanagan 8th 1.30.02

  • David Schmidt 48th 1.32.22

Busselton 10km

  • Kate Vernon 1st 39.18

Busselton 5km

  • Andrea Gee 3rd 23.12

  • Brody Baker 4th 17.37

Cottesloe Sprint Triathlon​

  • Claude Morris 1st 20-29

Busselton Olympic (State Titles)

  • Dean Shipp 1st 2.06.42 40-44

  • Brad Wardrope 1st 2.07.57 35-39

  • Brody Baker 2nd 2.05.13 25-29

  • Chris VanDorssen 2nd 2.07.37 40-44

  • David Schmidt 2nd 2.09.25 30-34

  • Brendon Dimmer 3rd 2.05.55 25-29

  • Becky Lewis 4th 2.26.53 30-34

  • Ann Musk 4th 2.27.01 35-39

  • Matt Brittan 6th 2.07.56 25-29

  • Lee Jackson 6th 2.15.47 45-49

  • John Loughnane 6th 2.17.22 30-34

  • Lisa Ottaway 6th 2.34.56 30-34

  • Clodagh Glynn 7th 2.27.08 25-29

  • Jess Hill 8th 2.37.27 30-34

  • Claude Morris 9th 2.12.36 25-29

  • Bini Rappeport 11th 2.49.09 30-34

  • Miah Okamoto 12th 2.49.12 30-34

  • Junie Chow 13th 2.45.05 25-29

  • Mike Holmes 16th 2.29.25 40-44

  • Anthony Baker 17th 2.29.40 40-44

  • Shu Kato 19th 2.29.15 30-34

  • James Carter 20th 2.33.24 40-44

  • Mike Smith 47th 3.06.43 40-44

Wallygrunta Trail Run 9.4km

  • Cat Faull 6th 1.00.44

Challenge Melbourne

  • Gerard O'Donovan 48th 5.37.47 25-29

​

January 2015

​

Australia Day Tri

  • Becky Lewis 1st 1.19.46 30-39 (3rd overall)

  • Allister Caird 3rd 1.04.43 20-29 (3rd overall)

  • Shu Kato 25th 1.21.35 30-39

  • Alex Cargo 33rd 1.41.11 30-39

Albany Half Triathlon

  • Cam Storm 7th 4.18.13 Open

  • Mike Musk 2nd 4.22.37 40-44

  • Jeremy Young 2nd 4.24.11 30-34

  • Brad Wardrope 2nd 4.44.21 35-39

  • Anne Musk 2nd 5.05.22 35-39

  • Ruth Metcalf 2nd 6.38.43 50-54

  • Claude Morris 3rd 4.45.23 25-29

  • John Loughnane 5th 4.37.28 30-34

Telstra Tri Series Race 2 Champion Lakes 

  • Kerry Mulholland 1st 1.06.00 25-29

  • Patrick Apps 1st 1.00.32 25-29

  • Deb Kempe 1st 1.11.35 55-59

  • Matt Brittan 2nd 1.02.05 25-29

  • Carrie Anderson 2nd 1.07.31 50-54

  • Becky Lewis 3rd 1.07.48 30-34

  • Lee Jackson 4th 1.01.59 45-49

  • Junie Chow 6th 1.18.06 25-29

  • Lisa Ottaway 7th 1.12.13 30-34

  • Darryl Worthington 7th 1.05.09 45-49

  • Mike Holmes 10th 1.09.45 40-44

  • Shu Kato 11th 1.07.14 30-34

  • Jess Hll 11th 1.15.44 30-34

  • Andrea Gee 16th 1.19.50 30-34

  • Mike Smith 30th 1.18.24 40-44

Nedlands Sprint Tri

  • Brody Baker 1st 1.01.46 20-29

​

December 2014

​

6 Inch Trail Marathon

  • Shona MacDonald 10th 4.56.53

Telstra Tri Series race 1 Hillarys - State Sprint Champs

  • Jeremy Young 1st 1.02.06 30-34

  • Deb Kempe 1st 1.12.44 55-59

  • Carrie Anderson 2nd 1.12.28 50-54

  • Lee Jackson 4th 1.07.34 45-49

  • Patrick Apps 5th 1.05.35 25-29

  • Anne Musk 5th 1.14.04 35-39

  • Petra Glennie 5th 1.20.24 40-44

  • Matt Brittan 6th 1.05.36 25-29

  • Darryl Worthington 6th 1.08.45 45-49

  • Lisa Ottaway 6th 1.14.22 30-34

  • Jess Hill 14th 1.20.23 30-34

  • Mike Holmes 15th 1.12.44 40-44

  • Anthony Baker 21st 1.15.44 40-44

  • Junie Chow 21st 1.22.31 25-29

  • Cat Faull 23rd 1.25.48 30-34

  • Lisa Wheatley 30th 1.29.55 30-34

  • Chantel Jamieson 45th 1.31.56 25-29

  • Shu Kato 46th 1.17.19 30-34

  • Mike Smith 52nd 1.27.34 40-44 

City Beach Run

  • Jules Bennett 1st 29.33

Busselton Ironman

  • Allister Caird 1st 8.45.29 25-29 8th overall

  • Pene Newitt 1st 9.59.53 35-39

  • Clodagh Glynn 2nd 10.27.04 25-29

  • Ann Brinkamp 11th 10.54.55 30-34

  • Dean Shipp 13th 9.42.26 40-44

  • Bini Rappeport 19th 11.28.57 30-34

  • Kerry Ferguson 30th 13.19.54 40-44

  • Marcus Whelband 34th 10.21.24 40-44

  • Anthony Baker 129th 12.14.47 40-44

​

November 2014

​

Mandurah Interclubs

  • Becky Lewis 1st 1.10.01 30-34

  • Brad Wardrope 1st 1.03.07 35-39

  • Pene Newitt 1st 1.12.24 35-39

  • Deb Kempe 1st 1.14.02 55-59

  • Carrie Anderson 2nd 1.13.37 50-54

  • Cam Storm 3rd 1.01.47 30-34

  • Lisa Ottaway 3rd 1.16.41 30-34

  • Lee Jackson 5th 1.07.19 45-49

  • Ruth Metcalf 5th 1.26.17 50-54

  • Darryl Worthington 7th 1.07.35 45-49

  • Matt Brittan 7th 1.06.24 25-29

  • Petra Glennie 7th 1.26.17 40-44

  • Claude Morris 8th 1.06.45 25-29

  • Junie Chow 9th 1.23.39 25-29

  • Jess Hill 9th 1.21.04 30-34

  • Mike Holmes 1.12.25 40-44

Peninsula Run 10km

  • Jules Bennett 1st 38.40

Deepwater Point 15km

  • Jules Bennett 1st 58.57 *Course Record

Ballarat 70.3

  • Kate Vernon 2nd 4.58.36 18-24

Mandurah 70.3

  • Andrew Walker 1st 4.11.51 40-44

  • Kevin McEwan 1st 4.14.08 25-29

  • Kerry Mulholland 1st 4.37.35 25-29

  • Carrie Anderson 1st 4.51.28 50-54

  • Pene Newitt 3rd 4.48.38 35-39

  • Brad Wardrope 4th 4.12.56 35-39

  • Ruth Metcalf 5th 6.03.27 50-54

  • Dean Shipp 5th 4.26.55 40-44

  • Marcus Whelband 6th 4.29.01 40-44

  • Ann Brinkamp 7th 4.57.40 30-34

  • Patrick Apps 8th 4.32.40 25-29

  • Claude Morris 10th 4.34.13 25-29

  • Bini Rappeport 13th 5.16.23 30-34

  • John Loughnane 23rd 4.44.45 30-34

  • Kerry Ferguson 26th 5.57.40 40-44

  • Anthony Baker 47th 5.15.35 40-44

  • Mike Smith 94th 6.15.26 40-44

​

October 2014

​

New York Marathon

  • Jules Bennett 2.53.40 26th overall. 1st Australian Female

Rottnest 10km

  • Jules Bennett 1st 40.02

Australian Duathlon Champs - Adelaide

Sprint Distance

  • Becky Lewis 1st 1.06.52 30-34

  • Petra Glennie 8th 1.23.58 40-44

Standard distance

  • Carrie Anderson 2nd 2.17.14 50-54

  • Deb Kempe 3rd 2.29.26 55-59

  • Patrick Apps 7th 2.04.18 25-29

  • Lee Jackson 9th 2.10.31 45-49

Kona Ironman World Championship

  • Allister Caird 4th 9.08.26 25-29

  • Rob Taylor 11th 9.59.20 18-24

  • Lee-Anne Flugel 37th 11.32.40 30-34

  • Mike Musk 47th 9.53.10 40-44

  • Chris VanDorssen 161st 10.43.41 40-44

Moreton Bay Olympic Distance

  • Lee Jackson 5th 2.16 45-49

Champion Lakes State Duathlon Champs

  • Jeremy Young 1st 1.00.39 30-34

  • Lee Jackson 1st 1.02.07 45-49

  • Becky Lewis 1st 1.07.34 30-34

  • Deb Kempe 1st 1.09.46 55-59

  • Patrick Apps 2nd 1.01.09 25-29

  • John Loughnane 2nd 1.01.15 30-34

  • Carrie Anderson 2nd 1.08.38 50-54

  • Petra Glennie 3rd 1.14.36 40-44

  • Claude Morris 4th 1.02.52 25-29

  • Mike Holmes 12th 1.12.07 40-44

  • Mike Smith 19th 1.18.42 40-44

​

September 2014

​

Fremantle Half Marathon

  • Jules Bennett 1st 1.23.42 

Sunshine Coast 70.3

  • Dean Shipp 5th 4.30.32 40-44

  • Ann Brinkamp 14th 5.04.58 30-34

  • Pete Hillman 92nd 5.18.20 30-34

Fremantle Fun Run 10km

  • Jules Bennett 1st (3rd overall) 36.45

Hell of the North cycle race

  • Deb Kempe 2nd 4.19.00

  • Pene Newitt 4th 4.22.55

  • Patty Apps 14th 3.10.11

70.3 World Championship Mount Tremblant, Canada

  • Carrie Anderson 1st 4.58 50-54

  • Kate Vernon 12th 4.58 18-24

  • Bianca Fitzsimmons 109th 6.21 40-44

  • Claude Morris 112nd 4.45 25-29

  • Patrick Hughes 182nd 6.19 30-34

ITU Olympic Distance World Champs Edmonton Canada

  • Kate Vernon 14th 2.20.45 18-24

  • Cam Storm 18th 2.05.00 30-34

  • Lee Jackson 25th 2.14.51 45-49

  • Darryl Worthington 39th 2.18.35 45-49

  • Matt Brittan 43rd 2.13.21 30-34

​

August 2014

​

City to Surf Marathon

  • Pene Newitt 5th 3.21.31

  • Shona McDonald 9th 3.32.23

City to Surf Half Marathon

  • Jules Bennett 4th overall 1.23.35

  • Anthony Baker 1.45.51

  • Sarah Borrello 1.52.57

  • Cat Faull 1.54.31

  • Bec DeCinque 1.56

  • Donna Kennedy 1.59.23

  • Liz McFarland 7th 1.59.29

  • Olivia Pisconeri 2.00.37

  • Mike Smith 2.04.12

City to Surf 12km

  • Carissa Amm 1.10.04

ITU Sprint Distance World Champs Edmonton Canada

  • Lee Jackson 15th 1.09.56 45-49

  • Libby Storm 18th 1.16.06 25-29

  • Petra Glennie 24th 1.20.52 40-44

ITU Aquathon World Champs Edmonton Canada

  • Libby Storm 8th 33.04 25-29

  • Darryl Worthington 12th 32.34 45-49

Sydney Duathlon

  • Lee Jackson 2nd 58.44 45-49

Run for Gold

  • Jules Bennett 4th 38.56 10km

  • Libby Storm 15th 20.28 5km

Joondalup 10km State Road Race Champs

  • Jules Bennett 5th 40.32

  • Libby Storm 8th 19.49 5km

​

July 2014

​

Gold Coast Marathon

  • Jules Bennett 25th 3.00.23

​

June 2014

​

Ironman France

  • Andrew Walker 7th 9.33 40-44

  • Ruth Metcalf 10th 15.16 50-54

bottom of page