top of page

Fastest Half / 70.3 Age Group Times

16386964_1325978530758830_42463915707788

Female Top 10 

  1. Kerry Morris 4.23.30

  2. Kate Vernon 4.27.35

  3. Kerry Morris 4.28.09

  4. Kate Vernon 4.30.40

  5. Kerry Morris 4.36.15

  6. Kerry Morris 4.37.35

  7. Jess Fitt 4.37.51

  8. Kerry Morris 4.39.02

  9. Kerry Morris 4.39.11

  10. Carrie Anderson 4.40.39

18341774_1345361322223689_19871861971383

Female AG Fastest Time

18-24

  1. Kate Vernon 4:45:06 Cairns 2015

  2. Kate Vernon 4:50:46 Busselton 2014

  3. Kate Vernon 4:58:06 Mt Tremblant 2014

  4. Ella Phelan 4:59:46 WA 2022

​

25-29

  1. Kerry Morris 4:23:30 Busselton 2017

  2. Kate Vernon 4:27:35 Busselton 2016

  3. Kerry Morris 4:28:09 Busselton 2016

  4. Kate Vernon 4.30.40 Busselton 2017

  5. Kerry Morris 4.36.15 Geelong 2017

​

30-34

  1. Jess Fitt 4.37.51 WA 2023

  2. Sarah Cairns 4:46:45 Busselton 2016

  3. Sarah Cairns 4:47:10 Busselton 2015

  4. Manue Hooper-Bue 4:48:59 Busselton 2017

  5. Manue Hooper-Bue 4.51.37 Busselton 2016

​

35-39

  1. Lee-Anne Flugel 4:44:23 Mandurah 2015

  2. Clodagh Glynn 4.44.33 WA 2023

  3. Becky Lewis 4:45:08 Busselton 2016

  4. Manue Hooper-Bue 4.45.39 Busselton 2020

  5. Pene Newitt 4:48:38 Mandurah 2014

​

40-44

  1. Anne Musk 5:01:14 Mandurah 2015

  2. Becky Lewis 5.12.02 Busselton 2020

  3. Becky Lewis 5.19.58 Busselton 2021

  4. Ingrid Hudal 5:19:35 Busselton 2016

  5. Emily Sierakowski 5.10.58 WA 2019

​

45-49

  1. Carrie Anderson 5:01:37 Busselton 2013

  2. Petra Glennie 5:08:56 Busselton 2016

  3. Suzanne Hall 5.21.43 WA 2019

  4. Carrie Anderson 5:38:15 Las Vegas 2013

​

50-54

  1. Carrie Anderson 4:40:39 Busselton 2016

  2. Carrie Anderson 4:45:35 Mandurah 2015

  3. Carrie Anderson 4:46:50 Busselton 2017

​

55-59

  1. Carrie Anderson 4.55.39 Busselton 2020C

  2. Carrie Anderson 4.57.44 WA 2019

  3. Carrie Anderson 4.58.02 Busselton 2021

  4. Deb Kempe 4:58:53 Busselton 2015

  5. Deb Kempe 5:02:43 Geelong 2015

​

60+

  1. Carrie Anderson 5.30.05 Tasmania 2024

  2. Deb Kempe 5.36.03 Busselton 2019

86498078_10158312660142033_1910419827130

Male Top 10 

  1. Brendon Dimmer 4.05.30

  2. Brendon Dimmer 4.07.24

  3. Brendon Dimmer 4.08.55

  4. Allister Caird 4.10.10

  5. Mike Musk 4.10.32

  6. Andrew Walker 4.11.12

  7. Rob Shannon 4.11.13

  8. Rob Pouw 4.11.47

  9. Rob Pouw 4.11.47

  10. Andrew Walker 4.11.51

15267951_1329836887047912_74251212860673

Male AG Fastest Time

18-24

  1. Rob Taylor 4:31:05 Mandurah 2013

  2. Alan Bone 4:37:59 Bintan 2015

​

25-29

  1. Brendon Dimmer 4:05:30 Mandurah 2015

  2. Brendon Dimmer 4:07:24 Busselton 2016

  3. Allister Caird 4:10:10 Busselton 2014

  4. Kevin McEwan 4.14.08 Mandurah 2014

  5. Christian Fässler 4.15.47 Busselton 2017

​

30-34

  1. Brendon Dimmer 4.08.55 Busselton 2021

  2. Brendon Dimmer 4:10:46 Sunshine Coast 2016

  3. Rob Pouw 4.11.47 Melbourne 2019

  4. Brendon Dimmer 4.13.29 Busselton 2019

  5. Cam Storm 4:15:22 Busselton 2014

​

35-39

  1. Rob Shannon 4:11:13 WA 2016

  2. Rob Pouw 4.11.47 Busselton 2020

  3. Brad Wardrope 4:12:56 Mandurah 2014

  4. Rob Pouw 4.13.58 WA 2019

  5. Tim Carpenter 4:19:58 Busselton 2013

​

40-44

  1. Mike Musk 4:10:32 Busselton 2014

  2. Andrew Walker 4:11:12 Busselton 2014

  3. Andrew Walker 4:11:51 Mandurah 2014

  4. Mike Musk 4.15.15 Sunshine Coast 2015

  5. Mike Musk 4.15.35 Mandurah 2015

​

45-49

  1. Sean Jermy 4:20:29 Busselton 2016

  2. Lee Jackson 4:21:28 Busselton 2016

  3. Lee Jackson 4:24:59 Busselton 2017

  4. Bart Hollemans 4.26.21 WA 2021

  5. Lee Jackson 4.29.30 Busselton 2015

​

50-54

  1. Darryl Worthington 4.30.48 Sunshine Coast 2018

  2. Lee Jackson 4.34.31 Busselton 2018

  3. Darryl Worthington 4.41.49 Busselton 2018

  4. Lee Jackson 4.44.19 South Africa 2018

  5. Darryl Worthington 4:45:04 New Zealand 2019

​

55-59

  1. Doug Robertson 4.48.03 Sunshine Coast 2018

  2. Doug Robertson 4.48.18 Busselton 2018

  3. Doug Robertson 4:50:28 Mandurah 2015

  4. Stu King 5.09.55 Busselton 2018

  5. Stu King 5:22:56 NZ 2018

​

60+

  1. Alan Hartley 4.46.07 Busselton 2018

  2. Doug Robertson 4.50.49 Busselton 2020

  3. Doug Robertson 4.54.04 WA 2022

  4. Doug Robertson 4.56.31 Busselton 2021

  5. ​Alan Hartley 4.59.20 South Africa 2018

bottom of page